Usage Statistics for uni-soar.com

Summary Period: March 2024
Generated 01-Apr-2024 04:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1202552
Total Files 1134261
Total Pages 1114300
Total Visits 13872
Total KBytes 15497978
Total Unique Sites 4501
Total Unique URLs 442
Total Unique Referrers 657
Total Unique User Agents 1930
. Avg Max
Hits per Hour 1616 3584
Hits per Day 38792 45517
Files per Day 36589 43467
Pages per Day 35945 43058
Visits per Day 447 771
KBytes per Day 499935 745770
Hits by Response Code
Code 200 - OK 1134261
Code 206 - Partial Content 84
Code 301 - Moved Permanently 15
Code 302 - Found 24
Code 304 - Not Modified 196
Code 403 - Forbidden 30
Code 404 - Not Found 67941
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 32868 2.73% 29944 2.64% 29228 2.62% 407 2.93% 264 5.87% 343935 2.22%
2 30532 2.54% 26629 2.35% 26290 2.36% 457 3.29% 234 5.20% 308396 1.99%
3 28590 2.38% 26048 2.30% 25765 2.31% 566 4.08% 259 5.75% 293940 1.90%
4 32030 2.66% 30898 2.72% 30094 2.70% 676 4.87% 329 7.31% 394176 2.54%
5 40545 3.37% 37835 3.34% 36949 3.32% 617 4.45% 289 6.42% 351103 2.27%
6 38538 3.20% 35405 3.12% 34694 3.11% 504 3.63% 296 6.58% 328584 2.12%
7 43804 3.64% 39186 3.45% 38618 3.47% 771 5.56% 328 7.29% 342509 2.21%
8 41670 3.47% 39812 3.51% 39207 3.52% 576 4.15% 333 7.40% 478167 3.09%
9 38884 3.23% 36703 3.24% 36333 3.26% 455 3.28% 267 5.93% 316125 2.04%
10 41605 3.46% 38995 3.44% 38610 3.46% 471 3.40% 324 7.20% 266947 1.72%
11 40216 3.34% 36508 3.22% 35792 3.21% 561 4.04% 271 6.02% 477300 3.08%
12 40376 3.36% 37223 3.28% 36521 3.28% 507 3.65% 277 6.15% 383707 2.48%
13 42173 3.51% 40644 3.58% 39627 3.56% 576 4.15% 305 6.78% 487806 3.15%
14 45366 3.77% 41819 3.69% 40958 3.68% 495 3.57% 267 5.93% 491687 3.17%
15 44014 3.66% 42094 3.71% 41240 3.70% 529 3.81% 278 6.18% 456844 2.95%
16 32459 2.70% 31221 2.75% 30902 2.77% 363 2.62% 237 5.27% 355199 2.29%
17 32182 2.68% 30369 2.68% 29921 2.69% 300 2.16% 222 4.93% 372604 2.40%
18 32181 2.68% 30355 2.68% 29601 2.66% 344 2.48% 251 5.58% 487060 3.14%
19 34096 2.84% 32221 2.84% 31269 2.81% 409 2.95% 297 6.60% 504512 3.26%
20 44005 3.66% 41511 3.66% 40637 3.65% 405 2.92% 283 6.29% 720080 4.65%
21 41820 3.48% 39954 3.52% 39324 3.53% 423 3.05% 257 5.71% 575218 3.71%
22 41747 3.47% 41005 3.62% 40246 3.61% 366 2.64% 224 4.98% 687647 4.44%
23 41383 3.44% 39998 3.53% 39688 3.56% 389 2.80% 244 5.42% 573229 3.70%
24 45517 3.79% 43467 3.83% 43058 3.86% 369 2.66% 227 5.04% 684069 4.41%
25 40869 3.40% 39126 3.45% 38319 3.44% 405 2.92% 264 5.87% 745770 4.81%
26 36373 3.02% 35092 3.09% 34250 3.07% 407 2.93% 303 6.73% 738368 4.76%
27 35499 2.95% 34086 3.01% 33295 2.99% 388 2.80% 288 6.40% 698718 4.51%
28 34083 2.83% 32361 2.85% 31458 2.82% 360 2.60% 315 7.00% 733246 4.73%
29 42816 3.56% 40858 3.60% 40161 3.60% 510 3.68% 481 10.69% 662401 4.27%
30 45260 3.76% 43346 3.82% 43033 3.86% 371 2.67% 244 5.42% 627797 4.05%
31 41051 3.41% 39548 3.49% 39212 3.52% 379 2.73% 229 5.09% 610833 3.94%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1662 51525 4.28% 1539 47718 4.21% 1511 46849 4.20% 23330 723236 4.67%
1 1593 49398 4.11% 1477 45807 4.04% 1467 45482 4.08% 16122 499790 3.22%
2 1577 48891 4.07% 1481 45927 4.05% 1477 45787 4.11% 15979 495340 3.20%
3 1557 48274 4.01% 1480 45884 4.05% 1473 45677 4.10% 14440 447650 2.89%
4 1555 48229 4.01% 1493 46289 4.08% 1489 46166 4.14% 14647 454053 2.93%
5 1555 48223 4.01% 1472 45659 4.03% 1466 45464 4.08% 16061 497896 3.21%
6 1532 47496 3.95% 1442 44720 3.94% 1437 44559 4.00% 18156 562828 3.63%
7 1554 48201 4.01% 1477 45799 4.04% 1473 45673 4.10% 16959 525727 3.39%
8 1673 51872 4.31% 1583 49103 4.33% 1572 48751 4.38% 18729 580593 3.75%
9 1690 52390 4.36% 1597 49534 4.37% 1567 48601 4.36% 21304 660409 4.26%
10 1770 54880 4.56% 1705 52865 4.66% 1655 51306 4.60% 27017 837541 5.40%
11 1682 52169 4.34% 1608 49863 4.40% 1557 48291 4.33% 25368 786394 5.07%
12 1681 52132 4.34% 1566 48558 4.28% 1539 47735 4.28% 22487 697098 4.50%
13 1705 52874 4.40% 1617 50137 4.42% 1572 48737 4.37% 22628 701475 4.53%
14 1653 51249 4.26% 1571 48712 4.29% 1508 46754 4.20% 29350 909865 5.87%
15 1628 50487 4.20% 1554 48198 4.25% 1495 46362 4.16% 24843 770124 4.97%
16 1580 49002 4.07% 1520 47128 4.15% 1473 45663 4.10% 26179 811537 5.24%
17 1596 49485 4.11% 1502 46590 4.11% 1465 45425 4.08% 22473 696673 4.50%
18 1567 48600 4.04% 1479 45858 4.04% 1450 44974 4.04% 19889 616573 3.98%
19 1605 49773 4.14% 1503 46610 4.11% 1473 45690 4.10% 25118 778649 5.02%
20 1574 48817 4.06% 1465 45435 4.01% 1440 44642 4.01% 17801 551831 3.56%
21 1569 48644 4.05% 1448 44914 3.96% 1426 44226 3.97% 19528 605362 3.91%
22 1580 49006 4.08% 1472 45636 4.02% 1448 44898 4.03% 19352 599918 3.87%
23 1643 50935 4.24% 1526 47317 4.17% 1502 46588 4.18% 22175 687417 4.44%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 903427 75.13% 2019782 13.03% /
2 125770 10.46% 32470 0.21% /plesk-stat/webstat/usage_202304.html
3 71240 5.92% 7787576 50.25% /plesk-stat/webstat/usage_202403.html
4 6353 0.53% 65127 0.42% /plesk-stat/webstat/
5 3413 0.28% 391968 2.53% /plesk-stat/webstat/usage_202402.html
6 1138 0.09% 11687 0.08% http://uni-soar.com/plesk-stat/webstat/
7 1078 0.09% 2764 0.02% /core/common.js
8 1078 0.09% 3706 0.02% /core/moo.fx.js
9 1076 0.09% 3774 0.02% /core/prototype.lite.js
10 1074 0.09% 16592 0.11% /core/litebox-1.0.js
11 1056 0.09% 300 0.00% /core/plugins.js
12 1052 0.09% 7665 0.05% /templates/default.css
13 1050 0.09% 2386 0.02% /templates/plugins.css
14 289 0.02% 33927 0.22% /plesk-stat/webstat/usage_202401.html
15 145 0.01% 15909 0.10% /plesk-stat/webstat/usage_202012.html
16 129 0.01% 14752 0.10% /plesk-stat/webstat/usage_202308.html
17 121 0.01% 1774 0.01% /admin.php
18 97 0.01% 15119 0.10% /userfiles/image/GE 超音波/GE LOGIQ e
19 82 0.01% 8752 0.06% /plesk-stat/webstat/usage_202312.html
20 51 0.00% 5387 0.03% /plesk-stat/webstat/usage_201707.html
21 48 0.00% 43664 0.28% /userfiles/image/FUKUDA/FX-8222.pdf
22 42 0.00% 4428 0.03% /plesk-stat/webstat/usage_202206.html
23 37 0.00% 39457 0.25% /userfiles/image/CPI/CMP200.pdf
24 34 0.00% 44563 0.29% /userfiles/file/Mindray/Mindray BeneFusion SP1 VP1(TW).pdf
25 31 0.00% 12492 0.08% /userfiles/image/GE 超音波/LOGIQ E/LOGIQ_e Catalog.pdf
26 29 0.00% 30 0.00% /fckeditor/editor/filemanager/connectors/php/connector.php
27 28 0.00% 20969 0.14% /userfiles/file/fukuda/FCP-8100_FX-8100_A3.pdf
28 28 0.00% 58550 0.38% /userfiles/file/fukuda/FX-8200_Catalogue.pdf
29 27 0.00% 3063 0.02% http://uni-soar.com/plesk-stat/webstat/usage_202402.html
30 25 0.00% 8844 0.06% /userfiles/image/電刀ZEUS/ZEUS電刀.pdf

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 71240 5.92% 7787576 50.25% /plesk-stat/webstat/usage_202403.html
2 903427 75.13% 2019782 13.03% /
3 3413 0.28% 391968 2.53% /plesk-stat/webstat/usage_202402.html
4 23 0.00% 201079 1.30% /userfiles/file/ACOMED/AD-980.pdf
5 15 0.00% 155691 1.00% /userfiles/image/COMEN/COMEN-AX500V.pdf
6 18 0.00% 136810 0.88% /userfiles/image/COMEN/COMEN-NC12V.pdf
7 6353 0.53% 65127 0.42% /plesk-stat/webstat/
8 17 0.00% 60072 0.39% /userfiles/image/Spacelabs/elance-Bedside-EN.pdf
9 28 0.00% 58550 0.38% /userfiles/file/fukuda/FX-8200_Catalogue.pdf
10 34 0.00% 44563 0.29% /userfiles/file/Mindray/Mindray BeneFusion SP1 VP1(TW).pdf

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 903427 75.13% 8455 62.35% /
2 6353 0.53% 3016 22.24% /plesk-stat/webstat/
3 71240 5.92% 625 4.61% /plesk-stat/webstat/usage_202403.html
4 125770 10.46% 339 2.50% /plesk-stat/webstat/usage_202304.html
5 1138 0.09% 250 1.84% http://uni-soar.com/plesk-stat/webstat/
6 3413 0.28% 232 1.71% /plesk-stat/webstat/usage_202402.html
7 145 0.01% 140 1.03% /plesk-stat/webstat/usage_202012.html
8 121 0.01% 71 0.52% /admin.php
9 82 0.01% 58 0.43% /plesk-stat/webstat/usage_202312.html
10 289 0.02% 47 0.35% /plesk-stat/webstat/usage_202401.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 903427 75.13% 8442 62.47% /
2 6353 0.53% 3154 23.34% /plesk-stat/webstat/
3 71240 5.92% 662 4.90% /plesk-stat/webstat/usage_202403.html
4 125770 10.46% 337 2.49% /plesk-stat/webstat/usage_202304.html
5 3413 0.28% 228 1.69% /plesk-stat/webstat/usage_202402.html
6 145 0.01% 140 1.04% /plesk-stat/webstat/usage_202012.html
7 1138 0.09% 64 0.47% http://uni-soar.com/plesk-stat/webstat/
8 289 0.02% 63 0.47% /plesk-stat/webstat/usage_202401.html
9 82 0.01% 60 0.44% /plesk-stat/webstat/usage_202312.html
10 129 0.01% 38 0.28% /plesk-stat/webstat/usage_202308.html

Top 30 of 4501 Total Sites
# Hits Files KBytes Visits Hostname
1 606476 50.43% 606476 53.47% 217952 1.41% 2766 19.94% 176.79.190.245
2 199303 16.57% 199303 17.57% 1206859 7.79% 68 0.49% 46.22.51.77
3 125759 10.46% 125759 11.09% 31317 0.20% 328 2.36% 136.243.13.183
4 48535 4.04% 131 0.01% 79150 0.51% 94 0.68% 216.244.66.249
5 36819 3.06% 36819 3.25% 4057822 26.18% 17 0.12% 37.139.53.88
6 13746 1.14% 13746 1.21% 1559472 10.06% 4 0.03% 79.137.204.186
7 12036 1.00% 12036 1.06% 1300510 8.39% 8 0.06% 5.42.65.70
8 5136 0.43% 5136 0.45% 31114 0.20% 14 0.10% 91.211.113.128
9 5038 0.42% 5038 0.44% 30520 0.20% 15 0.11% 31.129.21.18
10 5014 0.42% 5014 0.44% 30375 0.20% 20 0.14% 185.192.110.140
11 4999 0.42% 4999 0.44% 30285 0.20% 15 0.11% 81.177.26.26
12 4997 0.42% 4997 0.44% 30273 0.20% 15 0.11% 31.129.21.133
13 4993 0.42% 4993 0.44% 30249 0.20% 20 0.14% 45.91.65.235
14 4978 0.41% 4978 0.44% 30157 0.19% 20 0.14% 31.129.21.205
15 4964 0.41% 4964 0.44% 30071 0.19% 16 0.12% 185.66.13.222
16 4937 0.41% 4937 0.44% 29908 0.19% 14 0.10% 45.91.65.214
17 4934 0.41% 4934 0.43% 29890 0.19% 28 0.20% 81.177.27.89
18 4912 0.41% 4912 0.43% 29760 0.19% 14 0.10% 81.177.183.194
19 4907 0.41% 4907 0.43% 29727 0.19% 26 0.19% 45.91.65.198
20 4896 0.41% 4896 0.43% 29661 0.19% 15 0.11% 194.187.120.89
21 4885 0.41% 4885 0.43% 29594 0.19% 24 0.17% 217.106.238.151
22 4820 0.40% 4820 0.42% 29199 0.19% 29 0.21% 193.124.179.241
23 4356 0.36% 4356 0.38% 466620 3.01% 23 0.17% 195.245.244.66
24 3612 0.30% 3612 0.32% 369847 2.39% 2 0.01% 185.172.128.116
25 1767 0.15% 1767 0.16% 189655 1.22% 478 3.45% 94.25.175.123
26 1147 0.10% 1147 0.10% 112571 0.73% 2 0.01% 95.216.18.56
27 1049 0.09% 1049 0.09% 377 0.00% 299 2.16% 152.228.218.191
28 1037 0.09% 1037 0.09% 373 0.00% 298 2.15% 5.101.47.173
29 884 0.07% 884 0.08% 318 0.00% 297 2.14% 185.170.10.187
30 822 0.07% 85 0.01% 59676 0.39% 5 0.04% 3.224.220.101

Top 10 of 4501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36819 3.06% 36819 3.25% 4057822 26.18% 17 0.12% 37.139.53.88
2 13746 1.14% 13746 1.21% 1559472 10.06% 4 0.03% 79.137.204.186
3 12036 1.00% 12036 1.06% 1300510 8.39% 8 0.06% 5.42.65.70
4 199303 16.57% 199303 17.57% 1206859 7.79% 68 0.49% 46.22.51.77
5 4356 0.36% 4356 0.38% 466620 3.01% 23 0.17% 195.245.244.66
6 3612 0.30% 3612 0.32% 369847 2.39% 2 0.01% 185.172.128.116
7 606476 50.43% 606476 53.47% 217952 1.41% 2766 19.94% 176.79.190.245
8 1767 0.15% 1767 0.16% 189655 1.22% 478 3.45% 94.25.175.123
9 1147 0.10% 1147 0.10% 112571 0.73% 2 0.01% 95.216.18.56
10 344 0.03% 336 0.03% 102413 0.66% 9 0.06% 1.34.218.247

Top 30 of 657 Total Referrers
# Hits Referrer
1 75648 6.29% - (Direct Request)
2 56357 4.69% https://sigs.ru/
3 56300 4.68% https://wmusor.ru/
4 56280 4.68% https://autoportal24.ru/
5 56256 4.68% https://top-chat24.ru/
6 55618 4.62% https://vesti.spb.ru/
7 37108 3.09% https://www.bigsexvideo.tube/
8 29333 2.44% https://vyazannya.com.ua
9 29332 2.44% https://santekhnik.net.ua
10 29314 2.44% https://rozmalyovky.net.ua
11 29307 2.44% https://myfood.net.ua
12 29301 2.44% https://plytochnyk.com.ua
13 29299 2.44% https://mykitchen.net.ua
14 29285 2.44% https://teploexpert.net.ua
15 29269 2.43% https://rembud.com.ua
16 29232 2.43% https://100-lat.pl
17 29214 2.43% https://gratulacje-365.pl
18 29188 2.43% https://great-sayings.com
19 29150 2.42% https://jelayki.com
20 29109 2.42% https://yummy.org.ua
21 29099 2.42% https://survival.net.ua
22 29075 2.42% https://myhandmade.com.ua
23 29074 2.42% https://kvity.org.ua
24 29036 2.41% https://handmadeclub.com.ua
25 28971 2.41% https://madeinua.org.ua
26 28952 2.41% https://hobi.org.ua
27 28888 2.40% https://mayster.org.ua
28 11160 0.93% https://fitness-crimea.ru/
29 10890 0.91% https://www.mobilecards.com.ua/
30 10740 0.89% https://prezentacii.info/

Top 20 of 27 Total Search Strings
# Hits Search String
1 15 28.85% http://uni-soar.com/
2 5 9.62% http://uni-soar.com/%e5%90%b8%e5%bc%95%e5%99%a841
3 3 5.77% http://uni-soar.com/fm-18027
4 3 5.77% http://uni-soar.com/zeus-%e9%9b%bb%e5%88%8056
5 3 5.77% http://www.uni-soar.com/cpi-cmp200-x-ray8
6 2 3.85% http://uni-soar.com/%e6%89%8b%e8%a1%93%e7%87%8832
7 1 1.92% http://uni-soar.com/%e5%88%b7%e6%89%8b%e5%8f%b042
8 1 1.92% http://uni-soar.com/%e5%8b%95%e7%89%a9%e5%b0%88%e7%94%a8x%e5%85
9 1 1.92% http://uni-soar.com/%e5%8b%95%e7%89%a9%e7%94%a8%e8%b6%85%e9%9f%
10 1 1.92% http://uni-soar.com/%e5%a9%a6%e7%a7%91%e7%94%a2%e5%8f%b0%e3%80%
11 1 1.92% http://uni-soar.com/%e5%b8%86%e5%ae%a3%e5%b9%b3%e6%9d%bf%e6%8e%
12 1 1.92% http://uni-soar.com/%e6%89%8b%e8%a1%93%e5%ae%a4%e3%80%81%e8%ad%
13 1 1.92% http://uni-soar.com/%e6%89%8b%e8%a1%93%e5%ba%8a%e3%80%81%e6%89%
14 1 1.92% http://uni-soar.com/%e6%89%8b%e8%a1%93%e5%ba%8a33
15 1 1.92% http://uni-soar.com/%e8%bc%b8%e6%b6%b2%e5%b9%ab%e6%b5%a6-benefu
16 1 1.92% http://uni-soar.com/%e9%86%ab%e5%b8%ab%e6%a4%8547
17 1 1.92% http://uni-soar.com/daiwha-%e8%b6%85%e9%9f%b3%e6%b3%a2%e5%88%80
18 1 1.92% http://uni-soar.com/elance-%e7%94%9f%e7%90%86%e7%9b%a3%e8%a6%96
19 1 1.92% http://uni-soar.com/fukuda-%e7%b3%bb%e5%88%97%e7%94%a2%e5%93%81
20 1 1.92% http://uni-soar.com/ge-%e8%b6%85%e9%9f%b3%e6%b3%a2%e7%b3%bb%e5%

Top 15 of 1930 Total User Agents
# Hits User Agent
1 732505 60.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 48535 4.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 14140 1.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 10708 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 6545 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 6508 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 6484 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 6447 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 2970 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 2736 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
11 2347 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 1818 0.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1800 0.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1778 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1741 0.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1202552 100.00% 1134345 100.01% 15497978 100.00% unresolved


Generated by Webalizer Version 2.01