Usage Statistics for uni-soar.com

Summary Period: December 2020
Generated 01-Jan-2021 04:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 254689
Total Files 50121
Total Pages 34379
Total Visits 5187
Total KBytes 3320541
Total Unique Sites 3889
Total Unique URLs 350
Total Unique Referrers 499
Total Unique User Agents 1164
. Avg Max
Hits per Hour 342 1451
Hits per Day 8215 12708
Files per Day 1616 2949
Pages per Day 1109 2484
Visits per Day 167 351
KBytes per Day 107114 197549
Hits by Response Code
Undefined response code 2
Code 200 - OK 50121
Code 206 - Partial Content 181
Code 302 - Found 68
Code 304 - Not Modified 225
Code 403 - Forbidden 1
Code 404 - Not Found 204091

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 8662 3.40% 1320 2.63% 780 2.27% 193 3.72% 383 9.85% 91298 2.75%
2 10943 4.30% 1789 3.57% 1152 3.35% 176 3.39% 358 9.21% 156157 4.70%
3 12708 4.99% 1706 3.40% 1170 3.40% 153 2.95% 294 7.56% 105055 3.16%
4 9216 3.62% 1802 3.60% 1171 3.41% 174 3.35% 275 7.07% 193945 5.84%
5 11346 4.45% 2523 5.03% 2271 6.61% 172 3.32% 304 7.82% 35436 1.07%
6 8307 3.26% 1684 3.36% 1286 3.74% 169 3.26% 251 6.45% 67328 2.03%
7 7602 2.98% 1841 3.67% 840 2.44% 184 3.55% 318 8.18% 182570 5.50%
8 7059 2.77% 1236 2.47% 543 1.58% 174 3.35% 272 6.99% 95326 2.87%
9 8661 3.40% 1343 2.68% 617 1.79% 160 3.08% 276 7.10% 102540 3.09%
10 8473 3.33% 1756 3.50% 1076 3.13% 172 3.32% 245 6.30% 197549 5.95%
11 5328 2.09% 1389 2.77% 1056 3.07% 146 2.81% 223 5.73% 53924 1.62%
12 4294 1.69% 865 1.73% 596 1.73% 175 3.37% 228 5.86% 50381 1.52%
13 6628 2.60% 1238 2.47% 786 2.29% 162 3.12% 216 5.55% 107799 3.25%
14 7457 2.93% 2494 4.98% 2026 5.89% 175 3.37% 260 6.69% 91829 2.77%
15 5813 2.28% 1879 3.75% 1141 3.32% 167 3.22% 254 6.53% 154704 4.66%
16 8291 3.26% 1019 2.03% 507 1.47% 142 2.74% 234 6.02% 116591 3.51%
17 8730 3.43% 2141 4.27% 1681 4.89% 180 3.47% 270 6.94% 97666 2.94%
18 8374 3.29% 2196 4.38% 1631 4.74% 193 3.72% 252 6.48% 128176 3.86%
19 9573 3.76% 410 0.82% 267 0.78% 132 2.54% 213 5.48% 32130 0.97%
20 5941 2.33% 882 1.76% 376 1.09% 150 2.89% 194 4.99% 91386 2.75%
21 8277 3.25% 620 1.24% 276 0.80% 122 2.35% 206 5.30% 50719 1.53%
22 9128 3.58% 2086 4.16% 1496 4.35% 351 6.77% 240 6.17% 94553 2.85%
23 8869 3.48% 2922 5.83% 2229 6.48% 150 2.89% 263 6.76% 158328 4.77%
24 9053 3.55% 1598 3.19% 1006 2.93% 181 3.49% 302 7.77% 180460 5.43%
25 8438 3.31% 926 1.85% 635 1.85% 111 2.14% 213 5.48% 98726 2.97%
26 6201 2.43% 712 1.42% 488 1.42% 120 2.31% 236 6.07% 63588 1.91%
27 8339 3.27% 2806 5.60% 2427 7.06% 134 2.58% 176 4.53% 115623 3.48%
28 9224 3.62% 1187 2.37% 571 1.66% 197 3.80% 311 8.00% 149365 4.50%
29 5462 2.14% 1558 3.11% 1154 3.36% 154 2.97% 229 5.89% 59454 1.79%
30 8452 3.32% 1244 2.48% 640 1.86% 166 3.20% 243 6.25% 111386 3.35%
31 9840 3.86% 2949 5.88% 2484 7.23% 164 3.16% 190 4.89% 86549 2.61%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8500 3.34% 70 2198 4.39% 49 1523 4.43% 6002 186077 5.60%
1 289 8967 3.52% 50 1579 3.15% 43 1354 3.94% 1374 42592 1.28%
2 299 9291 3.65% 58 1817 3.63% 53 1656 4.82% 2150 66659 2.01%
3 265 8217 3.23% 43 1361 2.72% 40 1265 3.68% 1234 38255 1.15%
4 284 8812 3.46% 64 2010 4.01% 59 1850 5.38% 1661 51482 1.55%
5 262 8133 3.19% 48 1492 2.98% 44 1391 4.05% 1674 51896 1.56%
6 281 8728 3.43% 53 1668 3.33% 49 1545 4.49% 4234 131268 3.95%
7 253 7844 3.08% 60 1874 3.74% 54 1681 4.89% 1569 48629 1.46%
8 245 7611 2.99% 62 1943 3.88% 46 1428 4.15% 3057 94775 2.85%
9 266 8263 3.24% 79 2462 4.91% 50 1554 4.52% 6714 208146 6.27%
10 236 7344 2.88% 69 2162 4.31% 39 1221 3.55% 5898 182851 5.51%
11 460 14273 5.60% 73 2291 4.57% 39 1226 3.57% 5713 177116 5.33%
12 542 16814 6.60% 54 1674 3.34% 27 867 2.52% 4226 131003 3.95%
13 582 18048 7.09% 59 1853 3.70% 33 1039 3.02% 4332 134292 4.04%
14 490 15207 5.97% 76 2377 4.74% 45 1414 4.11% 4943 153243 4.62%
15 411 12750 5.01% 95 2960 5.91% 47 1479 4.30% 11841 367068 11.05%
16 389 12071 4.74% 98 3043 6.07% 54 1695 4.93% 10287 318893 9.60%
17 390 12116 4.76% 94 2923 5.83% 47 1460 4.25% 7166 222156 6.69%
18 282 8771 3.44% 71 2212 4.41% 49 1533 4.46% 3994 123823 3.73%
19 309 9580 3.76% 70 2187 4.36% 53 1645 4.78% 5707 176904 5.33%
20 342 10615 4.17% 68 2114 4.22% 47 1475 4.29% 2866 88838 2.68%
21 439 13624 5.35% 71 2225 4.44% 49 1540 4.48% 4255 131893 3.97%
22 332 10315 4.05% 65 2042 4.07% 45 1407 4.09% 2725 84484 2.54%
23 283 8795 3.45% 53 1654 3.30% 36 1131 3.29% 3490 108200 3.26%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 16992 6.67% 9448 0.28% /fckeditor/editor/filemanager/connectors/php/upload.php
2 10042 3.94% 69580 2.10% /
3 5809 2.28% 33071 1.00% /fckeditor/editor/filemanager/connectors/uploadtest.html
4 855 0.34% 2920 0.09% /core/moo.fx.js
5 844 0.33% 2148 0.06% /core/common.js
6 809 0.32% 2815 0.08% /core/prototype.lite.js
7 805 0.32% 228 0.01% /core/plugins.js
8 795 0.31% 12167 0.37% /core/litebox-1.0.js
9 754 0.30% 1694 0.05% /templates/plugins.css
10 748 0.29% 5371 0.16% /templates/default.css
11 592 0.23% 243539 7.33% /userfiles/file/COMEN/NC12V.pdf
12 138 0.05% 17887 0.54% /userfiles/image/GE 超音波/GE Voluson P6
13 135 0.05% 20159 0.61% /userfiles/image/GE 超音波/GE LOGIQ e
14 104 0.04% 61 0.00% /fckeditor/editor/filemanager/connectors/php/connector.php
15 91 0.04% 10498 0.32% /plesk-stat/webstat/usage_201702.html
16 71 0.03% 198 0.01% /admin.php
17 60 0.02% 47074 1.42% /userfiles/image/cpi 影像/CMP-200
18 50 0.02% 3035 0.09% /userfiles/image/Mindry/Surgical Light/HyLED 600/HyLED 600
19 34 0.01% 4071 0.12% /plesk-stat/webstat/usage_201703.html
20 30 0.01% 4632 0.14% /userfiles/file/DF350/DF350.pdf
21 27 0.01% 50506 1.52% /userfiles/file/yilien table.pdf
22 12 0.00% 7644 0.23% /userfiles/file/GEV100/GE V100.pdf
23 11 0.00% 1209 0.04% /plesk-stat/webstat/usage_201707.html
24 11 0.00% 75292 2.27% /userfiles/file/ACOMED/AD-980.pdf
25 10 0.00% 28485 0.86% /userfiles/file/ACOMED/K6 Series.pdf
26 8 0.00% 989 0.03% /plesk-stat/webstat/usage_201401.html
27 6 0.00% 28783 0.87% /userfiles/file/iRay DR/Venu1417VV (TW).pdf
28 6 0.00% 2737 0.08% /userfiles/image/iRay DR/1800L 1500L 1
29 5 0.00% 5519 0.17% /userfiles/file/COMEN/AX500V.pdf
30 5 0.00% 15363 0.46% /userfiles/image/FUKUDA/VS-2000_Catalog_8Prev2.pdf

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 592 0.23% 243539 7.33% /userfiles/file/COMEN/NC12V.pdf
2 11 0.00% 75292 2.27% /userfiles/file/ACOMED/AD-980.pdf
3 10042 3.94% 69580 2.10% /
4 27 0.01% 50506 1.52% /userfiles/file/yilien table.pdf
5 60 0.02% 47074 1.42% /userfiles/image/cpi 影像/CMP-200
6 5809 2.28% 33071 1.00% /fckeditor/editor/filemanager/connectors/uploadtest.html
7 6 0.00% 28783 0.87% /userfiles/file/iRay DR/Venu1417VV (TW).pdf
8 10 0.00% 28485 0.86% /userfiles/file/ACOMED/K6 Series.pdf
9 135 0.05% 20159 0.61% /userfiles/image/GE 超音波/GE LOGIQ e
10 138 0.05% 17887 0.54% /userfiles/image/GE 超音波/GE Voluson P6

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 10042 3.94% 4373 88.20% /
2 16992 6.67% 190 3.83% /fckeditor/editor/filemanager/connectors/php/upload.php
3 5809 2.28% 188 3.79% /fckeditor/editor/filemanager/connectors/uploadtest.html
4 91 0.04% 86 1.73% /plesk-stat/webstat/usage_201702.html
5 34 0.01% 24 0.48% /plesk-stat/webstat/usage_201703.html
6 138 0.05% 18 0.36% /userfiles/image/GE 超音波/GE Voluson P6
7 135 0.05% 16 0.32% /userfiles/image/GE 超音波/GE LOGIQ e
8 60 0.02% 14 0.28% /userfiles/image/cpi 影像/CMP-200
9 11 0.00% 9 0.18% /plesk-stat/webstat/usage_201707.html
10 50 0.02% 9 0.18% /userfiles/image/Mindry/Surgical Light/HyLED 600/HyLED 600

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 10042 3.94% 4304 86.67% /
2 5809 2.28% 216 4.35% /fckeditor/editor/filemanager/connectors/uploadtest.html
3 16992 6.67% 159 3.20% /fckeditor/editor/filemanager/connectors/php/upload.php
4 91 0.04% 85 1.71% /plesk-stat/webstat/usage_201702.html
5 138 0.05% 42 0.85% /userfiles/image/GE 超音波/GE Voluson P6
6 135 0.05% 30 0.60% /userfiles/image/GE 超音波/GE LOGIQ e
7 60 0.02% 25 0.50% /userfiles/image/cpi 影像/CMP-200
8 71 0.03% 24 0.48% /admin.php
9 34 0.01% 24 0.48% /plesk-stat/webstat/usage_201703.html
10 50 0.02% 20 0.40% /userfiles/image/Mindry/Surgical Light/HyLED 600/HyLED 600

Top 30 of 3889 Total Sites
# Hits Files KBytes Visits Hostname
1 68278 26.81% 77 0.15% 83315 2.51% 71 1.37% 216.244.66.249
2 8584 3.37% 8576 17.11% 6444 0.19% 18 0.35% 91.109.132.37
3 4068 1.60% 77 0.15% 5692 0.17% 45 0.87% 66.249.79.244
4 3042 1.19% 101 0.20% 26082 0.79% 70 1.35% 13.66.139.66
5 2673 1.05% 69 0.14% 18130 0.55% 42 0.81% 66.249.79.246
6 2208 0.87% 60 0.12% 5628 0.17% 43 0.83% 66.249.79.248
7 2199 0.86% 0 0.00% 2665 0.08% 0 0.00% 78.46.61.245
8 2105 0.83% 2105 4.20% 6367 0.19% 32 0.62% 45.144.170.56
9 2089 0.82% 2089 4.17% 5603 0.17% 107 2.06% 193.56.190.150
10 2063 0.81% 0 0.00% 2500 0.08% 0 0.00% 144.76.96.236
11 1879 0.74% 48 0.10% 15473 0.47% 36 0.69% 13.66.139.77
12 1812 0.71% 5 0.01% 2233 0.07% 2 0.04% 92.220.10.100
13 1777 0.70% 0 0.00% 2154 0.06% 0 0.00% 144.76.118.82
14 1754 0.69% 5 0.01% 7468 0.22% 3 0.06% 13.66.139.107
15 1608 0.63% 15 0.03% 5340 0.16% 12 0.23% 13.66.139.96
16 1576 0.62% 32 0.06% 19351 0.58% 8 0.15% 13.66.139.84
17 1541 0.61% 1541 3.07% 4321 0.13% 22 0.42% 45.139.168.13
18 1471 0.58% 1469 2.93% 1114 0.03% 3 0.06% 213.149.17.103
19 1452 0.57% 22 0.04% 3590 0.11% 12 0.23% 13.66.139.139
20 1405 0.55% 6 0.01% 1755 0.05% 1 0.02% 148.251.120.201
21 1397 0.55% 36 0.07% 8228 0.25% 25 0.48% 13.66.139.152
22 1393 0.55% 0 0.00% 1688 0.05% 0 0.00% 144.76.137.254
23 1393 0.55% 101 0.20% 2244 0.07% 2 0.04% 213.239.216.194
24 1387 0.54% 6 0.01% 1733 0.05% 1 0.02% 192.99.13.88
25 1385 0.54% 0 0.00% 1679 0.05% 0 0.00% 144.76.40.222
26 1373 0.54% 0 0.00% 1664 0.05% 0 0.00% 95.91.76.137
27 1367 0.54% 1367 2.73% 4409 0.13% 124 2.39% 193.42.127.136
28 1279 0.50% 0 0.00% 1550 0.05% 0 0.00% 144.76.186.38
29 1273 0.50% 6 0.01% 1570 0.05% 1 0.02% 192.95.29.186
30 1266 0.50% 0 0.00% 1534 0.05% 0 0.00% 167.114.116.25

Top 10 of 3889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68278 26.81% 77 0.15% 83315 2.51% 71 1.37% 216.244.66.249
2 225 0.09% 217 0.43% 66381 2.00% 2 0.04% 1.34.136.25
3 153 0.06% 151 0.30% 66155 1.99% 1 0.02% 180.218.39.209
4 191 0.07% 189 0.38% 62797 1.89% 3 0.06% 125.227.116.80
5 23 0.01% 22 0.04% 49511 1.49% 2 0.04% 223.137.202.187
6 134 0.05% 127 0.25% 42316 1.27% 2 0.04% 113.34.107.56
7 217 0.09% 193 0.39% 40954 1.23% 21 0.40% 210.242.237.60
8 112 0.04% 111 0.22% 40720 1.23% 1 0.02% 101.10.9.77
9 25 0.01% 22 0.04% 36703 1.11% 1 0.02% 219.84.252.88
10 114 0.04% 109 0.22% 36339 1.09% 1 0.02% 123.192.160.50

Top 30 of 499 Total Referrers
# Hits Referrer
1 216734 85.10% - (Direct Request)
2 980 0.38% https://www.google.com/
3 279 0.11% http://www.google.com/
4 173 0.07% https://www.google.com.tw/
5 117 0.05% http://uni-soar.com
6 71 0.03% https://www.google.ru/
7 32 0.01% http://www.translatoruser-int.com/
8 32 0.01% https://www.google.com.ua/
9 25 0.01% nt
10 23 0.01% https://tw.search.yahoo.com/
11 21 0.01% http://google.com
12 19 0.01% http://baidu.com/
13 16 0.01% https://www.google.com
14 11 0.00% android-app://com.google.android.googlequicksearchbox/
15 11 0.00% https://r.search.yahoo.com/_ylt
16 10 0.00% https://www.bing.com/
17 8 0.00% http://m.facebook.com
18 8 0.00% https://red-kirpich.kh.ua
19 7 0.00% android-app://com.google.android.googlequicksearchbox
20 7 0.00% http://zhenjus.ru
21 7 0.00% https://creditonline.in.ua
22 6 0.00% \
23 6 0.00% http://petrodomuslux.ru/
24 6 0.00% http://www.sogou.com/web
25 6 0.00% https://l.facebook.com/
26 6 0.00% https://mala-pozyczka-online.pl
27 6 0.00% uni-soar.com
28 5 0.00% http://m.facebook.com/
29 5 0.00% http://www.google.com/url
30 5 0.00% http://www.uni-soar.com

Top 15 of 1164 Total User Agents
# Hits User Agent
1 93820 36.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 68278 26.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 21979 8.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 7660 3.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
5 6491 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 4355 1.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
7 3812 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 3660 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
9 3426 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
10 1733 0.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 1700 0.67% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 1635 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
13 1228 0.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1181 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 1157 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 254689 100.00% 50302 100.36% 3320541 100.00% unresolved


Generated by Webalizer Version 2.01