Usage Statistics for uni-soar.com

Summary Period: January 2024
Generated 01-Feb-2024 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 660256
Total Files 618253
Total Pages 586259
Total Visits 12833
Total KBytes 20161065
Total Unique Sites 3986
Total Unique URLs 380
Total Unique Referrers 260
Total Unique User Agents 83878
. Avg Max
Hits per Hour 887 2528
Hits per Day 21298 52057
Files per Day 19943 49752
Pages per Day 18911 47194
Visits per Day 413 674
KBytes per Day 650357 910189
Hits by Response Code
Code 200 - OK 618253
Code 206 - Partial Content 89
Code 301 - Moved Permanently 7
Code 302 - Found 13
Code 304 - Not Modified 138
Code 400 - Bad Request 6
Code 403 - Forbidden 33
Code 404 - Not Found 41716
Code 416 - Requested Range Not Satisfiable 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 17269 2.62% 15685 2.54% 14072 2.40% 299 2.33% 203 5.09% 358216 1.78%
2 20948 3.17% 19928 3.22% 17904 3.05% 368 2.87% 225 5.64% 361649 1.79%
3 27110 4.11% 25444 4.12% 23273 3.97% 424 3.30% 229 5.75% 443430 2.20%
4 37449 5.67% 35613 5.76% 33119 5.65% 402 3.13% 273 6.85% 572337 2.84%
5 38675 5.86% 37481 6.06% 34910 5.95% 466 3.63% 272 6.82% 664656 3.30%
6 44186 6.69% 42960 6.95% 40811 6.96% 405 3.16% 207 5.19% 620876 3.08%
7 52057 7.88% 49752 8.05% 47194 8.05% 428 3.34% 227 5.69% 678333 3.36%
8 48015 7.27% 45614 7.38% 42429 7.24% 464 3.62% 245 6.15% 815454 4.04%
9 36019 5.46% 34922 5.65% 31636 5.40% 436 3.40% 253 6.35% 653206 3.24%
10 16373 2.48% 15287 2.47% 14826 2.53% 388 3.02% 262 6.57% 654152 3.24%
11 18648 2.82% 16276 2.63% 15623 2.66% 479 3.73% 260 6.52% 640380 3.18%
12 14139 2.14% 11806 1.91% 12037 2.05% 401 3.12% 280 7.02% 555746 2.76%
13 10904 1.65% 10025 1.62% 9845 1.68% 333 2.59% 251 6.30% 434469 2.15%
14 12860 1.95% 11661 1.89% 11260 1.92% 220 1.71% 223 5.59% 622562 3.09%
15 15692 2.38% 13535 2.19% 12692 2.16% 294 2.29% 270 6.77% 524375 2.60%
16 14244 2.16% 13132 2.12% 12455 2.12% 268 2.09% 259 6.50% 528114 2.62%
17 14255 2.16% 13277 2.15% 12516 2.13% 324 2.52% 239 6.00% 567608 2.82%
18 13588 2.06% 12712 2.06% 12020 2.05% 322 2.51% 233 5.85% 610511 3.03%
19 16652 2.52% 15268 2.47% 14615 2.49% 326 2.54% 233 5.85% 818761 4.06%
20 18443 2.79% 16060 2.60% 17223 2.94% 509 3.97% 283 7.10% 771299 3.83%
21 14697 2.23% 13924 2.25% 13759 2.35% 475 3.70% 237 5.95% 787263 3.90%
22 16771 2.54% 15678 2.54% 15001 2.56% 529 4.12% 274 6.87% 753878 3.74%
23 16065 2.43% 15007 2.43% 14552 2.48% 600 4.68% 316 7.93% 797217 3.95%
24 14582 2.21% 13775 2.23% 13287 2.27% 532 4.15% 344 8.63% 768363 3.81%
25 14033 2.13% 13047 2.11% 12375 2.11% 434 3.38% 279 7.00% 609399 3.02%
26 15224 2.31% 14118 2.28% 13534 2.31% 494 3.85% 243 6.10% 593895 2.95%
27 15329 2.32% 14394 2.33% 14156 2.41% 484 3.77% 276 6.92% 702300 3.48%
28 14542 2.20% 13663 2.21% 13469 2.30% 421 3.28% 252 6.32% 717573 3.56%
29 14813 2.24% 13785 2.23% 13389 2.28% 448 3.49% 214 5.37% 736118 3.65%
30 20044 3.04% 18910 3.06% 17420 2.97% 674 5.25% 397 9.96% 888735 4.41%
31 16630 2.52% 15514 2.51% 14857 2.53% 453 3.53% 244 6.12% 910189 4.51%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 898 27851 4.22% 829 25721 4.16% 797 24717 4.22% 24102 747153 3.71%
1 874 27097 4.10% 818 25376 4.10% 782 24264 4.14% 27989 867654 4.30%
2 877 27212 4.12% 819 25409 4.11% 784 24305 4.15% 25811 800134 3.97%
3 859 26648 4.04% 816 25324 4.10% 788 24429 4.17% 22224 688959 3.42%
4 805 24965 3.78% 747 23165 3.75% 722 22390 3.82% 22778 706119 3.50%
5 804 24952 3.78% 771 23915 3.87% 743 23043 3.93% 22380 693790 3.44%
6 842 26120 3.96% 788 24438 3.95% 758 23498 4.01% 22632 701593 3.48%
7 824 25572 3.87% 773 23987 3.88% 742 23027 3.93% 22659 702443 3.48%
8 854 26475 4.01% 800 24813 4.01% 764 23694 4.04% 26819 831383 4.12%
9 913 28333 4.29% 861 26693 4.32% 806 25005 4.27% 30377 941674 4.67%
10 945 29299 4.44% 892 27675 4.48% 815 25280 4.31% 31426 974204 4.83%
11 938 29096 4.41% 882 27370 4.43% 813 25212 4.30% 34687 1075285 5.33%
12 935 28991 4.39% 879 27265 4.41% 828 25696 4.38% 29293 908097 4.50%
13 983 30497 4.62% 920 28541 4.62% 861 26711 4.56% 31046 962434 4.77%
14 959 29742 4.50% 867 26884 4.35% 837 25955 4.43% 29454 913075 4.53%
15 922 28591 4.33% 873 27091 4.38% 810 25119 4.28% 31494 976303 4.84%
16 953 29543 4.47% 881 27312 4.42% 824 25569 4.36% 32516 1007985 5.00%
17 904 28024 4.24% 850 26369 4.27% 791 24544 4.19% 27366 848355 4.21%
18 900 27911 4.23% 823 25534 4.13% 805 24983 4.26% 25784 799297 3.96%
19 883 27388 4.15% 823 25528 4.13% 787 24400 4.16% 24856 770529 3.82%
20 882 27343 4.14% 819 25402 4.11% 772 23957 4.09% 27283 845780 4.20%
21 827 25638 3.88% 780 24198 3.91% 736 22823 3.89% 24927 772739 3.83%
22 841 26098 3.95% 802 24870 4.02% 752 23331 3.98% 28284 876799 4.35%
23 866 26870 4.07% 818 25373 4.10% 784 24307 4.15% 24170 749281 3.72%

Top 30 of 380 Total URLs
# Hits KBytes URL
1 322347 48.82% 781057 3.87% /
2 113741 17.23% 64437 0.32% /plesk-stat/webstat/usage_202304.html
3 82365 12.47% 8825356 43.77% /plesk-stat/webstat/usage_202401.html
4 31185 4.72% 3646356 18.09% /plesk-stat/webstat/usage_202309.html
5 14572 2.21% 1692152 8.39% /plesk-stat/webstat/usage_202308.html
6 7762 1.18% 79142 0.39% /plesk-stat/webstat/
7 7608 1.15% 891397 4.42% /plesk-stat/webstat/usage_202312.html
8 4664 0.71% 11972 0.06% /core/common.js
9 4664 0.71% 16395 0.08% /core/prototype.lite.js
10 4648 0.70% 16030 0.08% /core/moo.fx.js
11 4637 0.70% 1318 0.01% /core/plugins.js
12 4495 0.68% 69541 0.34% /core/litebox-1.0.js
13 1136 0.17% 11664 0.06% http://uni-soar.com/plesk-stat/webstat/
14 904 0.14% 6587 0.03% /templates/default.css
15 886 0.13% 2009 0.01% /templates/plugins.css
16 318 0.05% 37325 0.19% /plesk-stat/webstat/usage_202310.html
17 154 0.02% 17200 0.09% /plesk-stat/webstat/usage_202201.html
18 132 0.02% 14574 0.07% /plesk-stat/webstat/usage_202012.html
19 112 0.02% 17369 0.09% /userfiles/image/GE 超音波/GE LOGIQ e
20 73 0.01% 7639 0.04% /plesk-stat/webstat/usage_202206.html
21 51 0.01% 144 0.00% /admin.php
22 51 0.01% 5515 0.03% /plesk-stat/webstat/usage_201707.html
23 41 0.01% 249 0.00% http://uni-soar.com/
24 37 0.01% 234579 1.16% /userfiles/file/ACOMED/AD-980.pdf
25 32 0.00% 182 0.00% /fckeditor/editor/filemanager/connectors/uploadtest.html
26 31 0.00% 27473 0.14% /userfiles/file/GE Ultrasound/LOGIQ P8 brochure.pdf
27 23 0.00% 27346 0.14% /userfiles/file/GE Ultrasound/LOGIQ P8 Probe.pdf
28 22 0.00% 11597 0.06% /userfiles/image/FUKUDA/FX-8222.pdf
29 21 0.00% 161996 0.80% /userfiles/image/COMEN/COMEN-NC12V.pdf
30 21 0.00% 14583 0.07% /userfiles/image/GE 超音波/Voluson P8/Voluson-P-Series-Brochure.pdf

Top 10 of 380 Total URLs By KBytes
# Hits KBytes URL
1 82365 12.47% 8825356 43.77% /plesk-stat/webstat/usage_202401.html
2 31185 4.72% 3646356 18.09% /plesk-stat/webstat/usage_202309.html
3 14572 2.21% 1692152 8.39% /plesk-stat/webstat/usage_202308.html
4 7608 1.15% 891397 4.42% /plesk-stat/webstat/usage_202312.html
5 322347 48.82% 781057 3.87% /
6 37 0.01% 234579 1.16% /userfiles/file/ACOMED/AD-980.pdf
7 14 0.00% 167730 0.83% /userfiles/image/COMEN/COMEN-AX500V.pdf
8 21 0.00% 161996 0.80% /userfiles/image/COMEN/COMEN-NC12V.pdf
9 7762 1.18% 79142 0.39% /plesk-stat/webstat/
10 4495 0.68% 69541 0.34% /core/litebox-1.0.js

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 322347 48.82% 6437 51.28% /
2 7762 1.18% 4696 37.41% /plesk-stat/webstat/
3 1136 0.17% 276 2.20% http://uni-soar.com/plesk-stat/webstat/
4 113741 17.23% 275 2.19% /plesk-stat/webstat/usage_202304.html
5 82365 12.47% 198 1.58% /plesk-stat/webstat/usage_202401.html
6 132 0.02% 127 1.01% /plesk-stat/webstat/usage_202012.html
7 154 0.02% 91 0.72% /plesk-stat/webstat/usage_202201.html
8 73 0.01% 68 0.54% /plesk-stat/webstat/usage_202206.html
9 14572 2.21% 51 0.41% /plesk-stat/webstat/usage_202308.html
10 51 0.01% 37 0.29% /plesk-stat/webstat/usage_201707.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 322347 48.82% 6404 51.21% /
2 7762 1.18% 4882 39.04% /plesk-stat/webstat/
3 113741 17.23% 274 2.19% /plesk-stat/webstat/usage_202304.html
4 82365 12.47% 200 1.60% /plesk-stat/webstat/usage_202401.html
5 132 0.02% 127 1.02% /plesk-stat/webstat/usage_202012.html
6 154 0.02% 91 0.73% /plesk-stat/webstat/usage_202201.html
7 1136 0.17% 82 0.66% http://uni-soar.com/plesk-stat/webstat/
8 14572 2.21% 49 0.39% /plesk-stat/webstat/usage_202308.html
9 73 0.01% 42 0.34% /plesk-stat/webstat/usage_202206.html
10 51 0.01% 38 0.30% /plesk-stat/webstat/usage_201707.html

Top 30 of 3986 Total Sites
# Hits Files KBytes Visits Hostname
1 183019 27.72% 183019 29.60% 662810 3.29% 110 0.86% 47.76.35.19
2 130286 19.73% 130286 21.07% 46822 0.23% 1158 9.02% 176.79.247.148
3 113427 17.18% 113427 18.35% 28246 0.14% 272 2.12% 136.243.13.183
4 31180 4.72% 31180 5.04% 3645771 18.08% 15 0.12% 94.103.91.35
5 25459 3.86% 106 0.02% 49892 0.25% 85 0.66% 216.244.66.249
6 23071 3.49% 23071 3.73% 1433418 7.11% 3 0.02% 5.42.65.8
7 22869 3.46% 22869 3.70% 2511919 12.46% 4 0.03% 5.42.65.19
8 13926 2.11% 13926 2.25% 1479935 7.34% 15 0.12% 46.22.51.77
9 13700 2.07% 13700 2.22% 1469185 7.29% 5 0.04% 5.42.65.70
10 13186 2.00% 13186 2.13% 1411468 7.00% 20 0.16% 185.172.128.116
11 10553 1.60% 10552 1.71% 1229381 6.10% 2 0.02% 90.189.4.233
12 4307 0.65% 4307 0.70% 432476 2.15% 8 0.06% 94.25.173.150
13 2448 0.37% 2448 0.40% 273684 1.36% 5 0.04% 94.25.174.77
14 2321 0.35% 2321 0.38% 266982 1.32% 44 0.34% 94.25.175.30
15 1798 0.27% 1798 0.29% 209557 1.04% 2 0.02% 188.232.8.122
16 1731 0.26% 1731 0.28% 202814 1.01% 2 0.02% 94.25.172.225
17 1383 0.21% 1383 0.22% 497 0.00% 326 2.54% 5.101.47.173
18 1201 0.18% 1201 0.19% 140009 0.69% 1 0.01% 5.167.148.34
19 1177 0.18% 1169 0.19% 4638 0.02% 89 0.69% 81.69.171.38
20 1155 0.17% 1155 0.19% 125486 0.62% 43 0.34% 94.25.173.221
21 1150 0.17% 2 0.00% 1399 0.01% 1 0.01% 178.128.25.133
22 1081 0.16% 1081 0.17% 120575 0.60% 24 0.19% 94.25.175.103
23 1017 0.15% 1017 0.16% 365 0.00% 322 2.51% 185.170.10.187
24 942 0.14% 942 0.15% 109816 0.54% 1 0.01% 77.73.132.21
25 928 0.14% 920 0.15% 3781 0.02% 76 0.59% 175.24.248.206
26 850 0.13% 850 0.14% 305 0.00% 318 2.48% 152.228.218.191
27 636 0.10% 1 0.00% 772 0.00% 1 0.01% 20.166.53.0
28 636 0.10% 1 0.00% 772 0.00% 1 0.01% 20.166.53.50
29 622 0.09% 622 0.10% 72466 0.36% 1 0.01% 65.109.97.126
30 488 0.07% 488 0.08% 5010 0.02% 7 0.05% 46.233.203.153

Top 10 of 3986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31180 4.72% 31180 5.04% 3645771 18.08% 15 0.12% 94.103.91.35
2 22869 3.46% 22869 3.70% 2511919 12.46% 4 0.03% 5.42.65.19
3 13926 2.11% 13926 2.25% 1479935 7.34% 15 0.12% 46.22.51.77
4 13700 2.07% 13700 2.22% 1469185 7.29% 5 0.04% 5.42.65.70
5 23071 3.49% 23071 3.73% 1433418 7.11% 3 0.02% 5.42.65.8
6 13186 2.00% 13186 2.13% 1411468 7.00% 20 0.16% 185.172.128.116
7 10553 1.60% 10552 1.71% 1229381 6.10% 2 0.02% 90.189.4.233
8 183019 27.72% 183019 29.60% 662810 3.29% 110 0.86% 47.76.35.19
9 4307 0.65% 4307 0.70% 432476 2.15% 8 0.06% 94.25.173.150
10 2448 0.37% 2448 0.40% 273684 1.36% 5 0.04% 94.25.174.77

Top 30 of 260 Total Referrers
# Hits Referrer
1 217338 32.92% - (Direct Request)
2 22869 3.46% https://mbkamaz.ru/
3 11157 1.69% https://fitness-crimea.ru/
4 11130 1.69% https://blackdroid.mobi/
5 10905 1.65% https://www.mobilecards.com.ua/
6 10754 1.63% https://generik-spb.ru
7 10605 1.61% https://apkzavr.com/
8 10544 1.60% https://artace.ru/
9 10440 1.58% https://prezentacii.info/
10 10410 1.58% https://apkstorage.net/
11 10290 1.56% https://coloriage-carnaval.com/
12 9432 1.43% https://xn--80adb2aqcedv1i.xn--p1ai/
13 9210 1.39% https://ausmalbilderdisney.com/
14 8243 1.25% https://ed-apteka.ru
15 8130 1.23% https://driverss.net/
16 8054 1.22% https://magic-tabs.ru
17 7891 1.20% https://vestnik-podmoskovya.ru
18 6975 1.06% https://pdatop.net/
19 6857 1.04% http://gurman.co.ua
20 6808 1.03% http://vitannya.com
21 6776 1.03% http://happyday.org.ua
22 6767 1.02% http://5dom.com.ua
23 6701 1.01% https://vitannyachko.com.ua
24 6668 1.01% https://vsivitannya.net.ua
25 6559 0.99% http://birthday.co.ua
26 6537 0.99% https://appetito.com.ua
27 6516 0.99% http://vitannyachko.net.ua
28 6421 0.97% https://happyb.com.ua
29 6384 0.97% https://chef.net.ua
30 6316 0.96% https://cooktips.com.ua

Top 20 of 25 Total Search Strings
# Hits Search String
1 12 14.63% https://smegabat.ru/p=139
2 9 10.98% https://smegabat.ru/p=180
3 7 8.54% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 7 8.54% https://smegabat.ru/p=184
5 6 7.32% https://smegabat.ru/p=74
6 5 6.10% http://uni-soar.com/
7 5 6.10% http://uni-soar.com/voluson-p870
8 5 6.10% https://fas.st/ta_keherid=latgbyerp
9 5 6.10% https://igrogamer.blogspot.com/2019/07/war-thunder.html
10 4 4.88% https://smegabat.ru/p=159
11 3 3.66% http://uni-soar.com/fx-822221
12 1 1.22% http://uni-soar.com/%e5%88%b7%e6%89%8b%e5%8f%b042
13 1 1.22% http://uni-soar.com/%e5%8b%95%e7%89%a9%e5%b0%88%e7%94%a8x%e5%85
14 1 1.22% http://uni-soar.com/%e5%90%b8%e5%bc%95%e5%99%a841
15 1 1.22% http://uni-soar.com/%e5%a9%a6%e7%a7%91%e7%94%a2%e5%8f%b0%e3%80%
16 1 1.22% http://uni-soar.com/%e6%89%8b%e8%a1%93%e5%ae%a4%e3%80%81%e8%ad%
17 1 1.22% http://uni-soar.com/%e6%89%8b%e8%a1%93%e5%ba%8a%e3%80%81%e6%89%
18 1 1.22% http://uni-soar.com/%e6%89%8b%e8%a1%93%e5%ba%8a33
19 1 1.22% http://uni-soar.com/%e6%a1%8c%e4%b8%8a%e5%9e%8b%e7%b3%bb%e5%88%
20 1 1.22% http://uni-soar.com/%e8%9b%87%e7%87%8846

Top 15 of 83878 Total User Agents
# Hits User Agent
1 244066 36.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 25459 3.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 11356 1.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 10898 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 10753 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 10748 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 10683 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 7385 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
9 7199 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 OPR/102.0.0.0
10 6932 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
11 6482 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 5538 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 5463 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5462 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5445 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 660256 100.00% 618342 100.01% 20161065 100.00% unresolved


Generated by Webalizer Version 2.01