Usage Statistics for uni-soar.com

Summary Period: October 2022
Generated 01-Nov-2022 05:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 565127
Total Files 477135
Total Pages 501271
Total Visits 15678
Total KBytes 8224615
Total Unique Sites 4886
Total Unique URLs 815
Total Unique Referrers 1792
Total Unique User Agents 1563
. Avg Max
Hits per Hour 759 110511
Hits per Day 18229 123914
Files per Day 15391 77323
Pages per Day 16170 122139
Visits per Day 505 958
KBytes per Day 265310 938636
Hits by Response Code
Undefined response code 2
Code 200 - OK 477135
Code 206 - Partial Content 111
Code 301 - Moved Permanently 30
Code 302 - Found 12
Code 304 - Not Modified 465
Code 403 - Forbidden 72
Code 404 - Not Found 87300

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 7370 1.30% 6268 1.31% 5875 1.17% 483 3.08% 393 8.04% 173954 2.12%
2 7606 1.35% 6390 1.34% 6076 1.21% 468 2.99% 373 7.63% 154845 1.88%
3 10013 1.77% 8433 1.77% 7657 1.53% 545 3.48% 473 9.68% 220672 2.68%
4 10268 1.82% 9237 1.94% 8308 1.66% 530 3.38% 471 9.64% 262405 3.19%
5 15495 2.74% 14435 3.03% 13452 2.68% 611 3.90% 322 6.59% 240021 2.92%
6 17656 3.12% 16714 3.50% 15640 3.12% 591 3.77% 276 5.65% 331431 4.03%
7 65681 11.62% 64679 13.56% 63819 12.73% 605 3.86% 295 6.04% 644206 7.83%
8 11671 2.07% 10534 2.21% 10120 2.02% 335 2.14% 220 4.50% 107781 1.31%
9 12018 2.13% 11213 2.35% 10784 2.15% 444 2.83% 225 4.60% 165745 2.02%
10 9662 1.71% 8792 1.84% 8227 1.64% 420 2.68% 259 5.30% 191428 2.33%
11 12022 2.13% 10811 2.27% 10036 2.00% 469 2.99% 285 5.83% 142204 1.73%
12 14552 2.57% 13480 2.83% 12642 2.52% 633 4.04% 446 9.13% 236457 2.87%
13 13125 2.32% 12005 2.52% 11243 2.24% 464 2.96% 281 5.75% 251180 3.05%
14 123914 21.93% 77323 16.21% 122139 24.37% 958 6.11% 718 14.70% 938636 11.41%
15 13382 2.37% 12376 2.59% 11761 2.35% 489 3.12% 230 4.71% 174444 2.12%
16 15746 2.79% 14650 3.07% 13896 2.77% 499 3.18% 213 4.36% 275337 3.35%
17 13503 2.39% 12558 2.63% 11546 2.30% 490 3.13% 227 4.65% 344535 4.19%
18 14128 2.50% 13200 2.77% 12515 2.50% 462 2.95% 227 4.65% 172790 2.10%
19 14160 2.51% 12964 2.72% 12325 2.46% 489 3.12% 235 4.81% 187793 2.28%
20 11132 1.97% 9435 1.98% 8742 1.74% 452 2.88% 259 5.30% 117049 1.42%
21 10936 1.94% 8945 1.87% 8160 1.63% 332 2.12% 223 4.56% 186384 2.27%
22 13773 2.44% 12392 2.60% 11879 2.37% 439 2.80% 215 4.40% 153689 1.87%
23 15030 2.66% 13203 2.77% 12914 2.58% 434 2.77% 243 4.97% 59458 0.72%
24 7719 1.37% 6262 1.31% 5569 1.11% 504 3.21% 244 4.99% 198804 2.42%
25 32214 5.70% 30804 6.46% 30134 6.01% 472 3.01% 260 5.32% 272074 3.31%
26 32909 5.82% 30624 6.42% 29835 5.95% 594 3.79% 357 7.31% 292439 3.56%
27 15053 2.66% 13362 2.80% 12612 2.52% 565 3.60% 289 5.91% 248188 3.02%
28 5608 0.99% 3651 0.77% 2880 0.57% 493 3.14% 264 5.40% 379793 4.62%
29 6626 1.17% 3887 0.81% 3578 0.71% 553 3.53% 278 5.69% 342721 4.17%
30 6279 1.11% 4290 0.90% 3756 0.75% 514 3.28% 244 4.99% 356952 4.34%
31 5876 1.04% 4218 0.88% 3151 0.63% 568 3.62% 278 5.69% 401199 4.88%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 556 17263 3.05% 502 15576 3.26% 479 14873 2.97% 7707 238926 2.91%
1 520 16139 2.86% 459 14252 2.99% 445 13797 2.75% 6184 191699 2.33%
2 529 16418 2.91% 478 14827 3.11% 468 14538 2.90% 5741 177964 2.16%
3 543 16863 2.98% 484 15023 3.15% 474 14719 2.94% 5547 171944 2.09%
4 601 18632 3.30% 549 17038 3.57% 542 16808 3.35% 5032 155995 1.90%
5 604 18753 3.32% 543 16849 3.53% 539 16717 3.33% 5122 158774 1.93%
6 558 17324 3.07% 509 15791 3.31% 502 15581 3.11% 4605 142751 1.74%
7 565 17542 3.10% 517 16035 3.36% 509 15806 3.15% 4872 151034 1.84%
8 710 22019 3.90% 658 20414 4.28% 630 19530 3.90% 9058 280807 3.41%
9 701 21742 3.85% 650 20177 4.23% 611 18957 3.78% 14080 436495 5.31%
10 676 20971 3.71% 627 19445 4.08% 579 17949 3.58% 14812 459170 5.58%
11 649 20144 3.56% 599 18585 3.90% 563 17475 3.49% 8281 256726 3.12%
12 586 18173 3.22% 524 16251 3.41% 502 15570 3.11% 8776 272065 3.31%
13 4141 128371 22.72% 2628 81468 17.07% 4047 125487 25.03% 37738 1169877 14.22%
14 600 18621 3.30% 536 16618 3.48% 493 15308 3.05% 17238 534366 6.50%
15 589 18288 3.24% 529 16402 3.44% 473 14671 2.93% 15734 487763 5.93%
16 687 21302 3.77% 619 19211 4.03% 563 17456 3.48% 15220 471833 5.74%
17 659 20453 3.62% 597 18515 3.88% 548 17011 3.39% 14156 438842 5.34%
18 607 18842 3.33% 547 16962 3.55% 506 15704 3.13% 11561 358406 4.36%
19 551 17107 3.03% 490 15202 3.19% 460 14273 2.85% 8893 275668 3.35%
20 598 18544 3.28% 529 16419 3.44% 501 15538 3.10% 14629 453508 5.51%
21 691 21426 3.79% 638 19793 4.15% 611 18945 3.78% 11760 364552 4.43%
22 708 21951 3.88% 649 20149 4.22% 625 19389 3.87% 9472 293641 3.57%
23 588 18239 3.23% 520 16133 3.38% 489 15169 3.03% 9091 281808 3.43%

Top 30 of 815 Total URLs
# Hits KBytes URL
1 312602 55.32% 719001 8.74% /
2 122306 21.64% 1251834 15.22% /plesk-stat/webstat/
3 7731 1.37% 883315 10.74% /plesk-stat/webstat/usage_202210.html
4 7696 1.36% 78850 0.96% http://uni-soar.com/plesk-stat/webstat/
5 1326 0.23% 145713 1.77% /plesk-stat/webstat/usage_202209.html
6 959 0.17% 2458 0.03% /core/common.js
7 938 0.17% 266 0.00% /core/plugins.js
8 937 0.17% 3288 0.04% /core/prototype.lite.js
9 929 0.16% 3199 0.04% /core/moo.fx.js
10 917 0.16% 14162 0.17% /core/litebox-1.0.js
11 878 0.16% 6390 0.08% /templates/default.css
12 873 0.15% 1983 0.02% /templates/plugins.css
13 446 0.08% 2535 0.03% /fckeditor/editor/filemanager/connectors/uploadtest.html
14 395 0.07% 43611 0.53% /plesk-stat/webstat/usage_202206.html
15 338 0.06% 13698 0.17% /userfiles/file/tomuwomod.pdf
16 335 0.06% 31670 0.39% /userfiles/file/11601220782.pdf
17 269 0.05% 71346 0.87% /userfiles/file/bewezuzakomus.pdf
18 262 0.05% 39461 0.48% /userfiles/image/GE 超音波/GE LOGIQ e
19 205 0.04% 22605 0.27% /plesk-stat/webstat/usage_202106.html
20 193 0.03% 15053 0.18% /userfiles/file/vaxugirasifiwixeneb.pdf
21 168 0.03% 48967 0.60% /userfiles/file/xekowisa.pdf
22 151 0.03% 16688 0.20% /plesk-stat/webstat/usage_202012.html
23 140 0.02% 20075 0.24% /userfiles/file/vodofurupekosu.pdf
24 139 0.02% 858 0.01% /fckeditor/editor/filemanager/browser/default/browser.html
25 139 0.02% 15371 0.19% /plesk-stat/webstat/usage_202105.html
26 97 0.02% 33515 0.41% /userfiles/file/dimuvurabovejudotexexap.pdf
27 73 0.01% 8134 0.10% /plesk-stat/webstat/usage_202205.html
28 70 0.01% 5723 0.07% /userfiles/file/lajuxobowus.pdf
29 63 0.01% 73457 0.89% /userfiles/image/Spacelabs/elance-Bedside-EN.pdf
30 47 0.01% 5095 0.06% /plesk-stat/webstat/usage_202104.html

Top 10 of 815 Total URLs By KBytes
# Hits KBytes URL
1 122306 21.64% 1251834 15.22% /plesk-stat/webstat/
2 7731 1.37% 883315 10.74% /plesk-stat/webstat/usage_202210.html
3 312602 55.32% 719001 8.74% /
4 15 0.00% 147252 1.79% /userfiles/image/COMEN/COMEN-AX500V.pdf
5 1326 0.23% 145713 1.77% /plesk-stat/webstat/usage_202209.html
6 38 0.01% 135695 1.65% /userfiles/image/COMEN/COMEN-NC12V.pdf
7 7696 1.36% 78850 0.96% http://uni-soar.com/plesk-stat/webstat/
8 63 0.01% 73457 0.89% /userfiles/image/Spacelabs/elance-Bedside-EN.pdf
9 269 0.05% 71346 0.87% /userfiles/file/bewezuzakomus.pdf
10 168 0.03% 48967 0.60% /userfiles/file/xekowisa.pdf

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 122306 21.64% 8316 54.60% /plesk-stat/webstat/
2 312602 55.32% 4107 26.97% /
3 7696 1.36% 1643 10.79% http://uni-soar.com/plesk-stat/webstat/
4 395 0.07% 391 2.57% /plesk-stat/webstat/usage_202206.html
5 205 0.04% 177 1.16% /plesk-stat/webstat/usage_202106.html
6 151 0.03% 148 0.97% /plesk-stat/webstat/usage_202012.html
7 139 0.02% 100 0.66% /plesk-stat/webstat/usage_202105.html
8 73 0.01% 71 0.47% /plesk-stat/webstat/usage_202205.html
9 47 0.01% 44 0.29% /plesk-stat/webstat/usage_202104.html
10 39 0.01% 39 0.26% /plesk-stat/webstat/usage_202007.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 122306 21.64% 8513 56.06% /plesk-stat/webstat/
2 312602 55.32% 3995 26.31% /
3 7696 1.36% 1429 9.41% http://uni-soar.com/plesk-stat/webstat/
4 446 0.08% 430 2.83% /fckeditor/editor/filemanager/connectors/uploadtest.html
5 151 0.03% 146 0.96% /plesk-stat/webstat/usage_202012.html
6 139 0.02% 113 0.74% /fckeditor/editor/filemanager/browser/default/browser.html
7 262 0.05% 106 0.70% /userfiles/image/GE 超音波/GE LOGIQ e
8 73 0.01% 70 0.46% /plesk-stat/webstat/usage_202205.html
9 395 0.07% 58 0.38% /plesk-stat/webstat/usage_202206.html
10 205 0.04% 54 0.36% /plesk-stat/webstat/usage_202106.html

Top 30 of 4886 Total Sites
# Hits Files KBytes Visits Hostname
1 58708 10.39% 58708 12.30% 21098 0.26% 66 0.42% 79.110.133.198
2 52563 9.30% 52563 11.02% 331085 4.03% 1 0.01% 92.47.57.130
3 35434 6.27% 35434 7.43% 12734 0.15% 50 0.32% 79.110.128.207
4 33505 5.93% 33505 7.02% 12041 0.15% 45 0.29% 79.110.133.229
5 30548 5.41% 30548 6.40% 192417 2.34% 2 0.01% 2.135.67.91
6 23129 4.09% 23129 4.85% 8312 0.10% 60 0.38% 79.110.128.156
7 19895 3.52% 168 0.04% 53603 0.65% 76 0.48% 216.244.66.249
8 19348 3.42% 19348 4.06% 6953 0.08% 45 0.29% 104.28.192.95
9 9704 1.72% 9704 2.03% 3487 0.04% 27 0.17% 79.110.133.201
10 8345 1.48% 8345 1.75% 2999 0.04% 7 0.04% 79.110.128.247
11 7446 1.32% 7446 1.56% 2676 0.03% 6 0.04% 79.110.128.234
12 4756 0.84% 4756 1.00% 544385 6.62% 1 0.01% 93.185.166.43
13 4711 0.83% 4711 0.99% 1693 0.02% 12 0.08% 79.110.128.217
14 4341 0.77% 4341 0.91% 1560 0.02% 26 0.17% 104.28.224.95
15 4109 0.73% 4109 0.86% 1477 0.02% 5 0.03% 79.110.133.177
16 4066 0.72% 4066 0.85% 41660 0.51% 1 0.01% 95.165.147.31
17 3163 0.56% 3163 0.66% 32405 0.39% 93 0.59% 89.22.237.236
18 2602 0.46% 2602 0.55% 26860 0.33% 229 1.46% 139.99.237.62
19 2424 0.43% 2424 0.51% 24828 0.30% 378 2.41% 5.18.217.193
20 2388 0.42% 2388 0.50% 24468 0.30% 2 0.01% 94.137.15.249
21 2362 0.42% 2362 0.50% 24591 0.30% 229 1.46% 81.200.123.74
22 2323 0.41% 2323 0.49% 23801 0.29% 337 2.15% 121.22.53.166
23 2219 0.39% 2219 0.47% 22734 0.28% 2 0.01% 176.124.202.92
24 2212 0.39% 2212 0.46% 22664 0.28% 382 2.44% 120.237.144.57
25 2050 0.36% 2050 0.43% 21004 0.26% 392 2.50% 112.49.34.128
26 2000 0.35% 2000 0.42% 12598 0.15% 1 0.01% 95.59.45.169
27 1911 0.34% 1911 0.40% 687 0.01% 1 0.01% 79.110.128.134
28 1907 0.34% 1907 0.40% 19539 0.24% 387 2.47% 112.54.41.177
29 1870 0.33% 1870 0.39% 11779 0.14% 1 0.01% 95.57.53.209
30 1659 0.29% 1659 0.35% 596 0.01% 2 0.01% 79.110.128.250

Top 10 of 4886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4756 0.84% 4756 1.00% 544385 6.62% 1 0.01% 93.185.166.43
2 52563 9.30% 52563 11.02% 331085 4.03% 1 0.01% 92.47.57.130
3 30548 5.41% 30548 6.40% 192417 2.34% 2 0.01% 2.135.67.91
4 1599 0.28% 1599 0.34% 184231 2.24% 1 0.01% 176.124.215.108
5 569 0.10% 423 0.09% 152639 1.86% 86 0.55% 66.249.79.254
6 1350 0.24% 1350 0.28% 151920 1.85% 1 0.01% 185.206.214.42
7 1252 0.22% 1252 0.26% 137670 1.67% 3 0.02% 37.115.193.107
8 196 0.03% 193 0.04% 135478 1.65% 3 0.02% 36.239.12.99
9 75 0.01% 69 0.01% 99532 1.21% 2 0.01% 42.76.184.192
10 357 0.06% 351 0.07% 94089 1.14% 4 0.03% 114.35.248.151

Top 30 of 1792 Total Referrers
# Hits Referrer
1 52108 9.22% - (Direct Request)
2 14668 2.60% https://shityoucanafford.com.updowntoday.com
3 14628 2.59% http://webmail.scif.com.updowntoday.com
4 14479 2.56% https://supercarro.com.updowntoday.com
5 14473 2.56% https://compraspacuba.com.updowntoday.com
6 14433 2.55% https://worldcams.tv.updowntoday.com
7 14397 2.55% https://liveomg.com.updowntoday.com
8 14089 2.49% https://svyato-365.com.ua
9 14029 2.48% https://bizreview.com.ua
10 14007 2.48% https://bigpic.net.ua
11 13947 2.47% https://nashahata.com.ua
12 13891 2.46% https://homepic.com.ua
13 13848 2.45% https://pryvitannya.com.ua
14 13779 2.44% https://rozmalovky.com.ua
15 13708 2.43% https://na-svyata.com.ua
16 13680 2.42% https://pryvitay.net.ua
17 13597 2.41% https://kartynky.com.ua
18 13516 2.39% https://bazhayu.com.ua
19 13460 2.38% https://vitannya.net.ua
20 13400 2.37% https://pryvitannya.org
21 13358 2.36% https://1v.com.ua
22 13297 2.35% https://pryvitalka.co.ua
23 12359 2.19% https://evakuator-kronshtadt.ru/
24 6285 1.11% http://proserial.org
25 4957 0.88% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
26 4890 0.87% https://sexmilf-dating.com/
27 4805 0.85% https://evakuator-kurortniy.ru/price/
28 4482 0.79% https://love-girls24.com
29 4216 0.75% https://donjob.eu/
30 3309 0.59% https://schoolofwoodcarving.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 7 25.93% http://uni-soar.com/
2 3 11.11% http://uni-soar.com/%e4%ba%ba%e9%86%ab-logiq-e69
3 3 11.11% http://uni-soar.com/%e5%88%b7%e6%89%8b%e5%8f%b042
4 2 7.41% http://uni-soar.com/%e6%89%8b%e8%a1%93%e5%ba%8a33
5 2 7.41% http://uni-soar.com/%e6%89%8b%e8%a1%93%e7%87%8832
6 2 7.41% http://uni-soar.com/%e8%9b%87%e7%87%8846
7 2 7.41% http://uni-soar.com/%e8%b6%85%e9%9f%b3%e6%b3%a2-ultrasound18
8 1 3.70% http://uni-soar.com/%e5%a9%a6%e7%a7%91%e7%94%a2%e5%8f%b0%e3%80%
9 1 3.70% http://uni-soar.com/%e7%94%9f%e7%90%86%e7%9b%a3%e8%a6%96%e5%99%
10 1 3.70% http://uni-soar.com/comen-%e5%8b%95%e7%89%a9%e9%ba%bb%e9%86%89%
11 1 3.70% http://uni-soar.com/fukuda-%e7%b3%bb%e5%88%97%e7%94%a2%e5%93%81
12 1 3.70% http://uni-soar.com/ge-%e8%b6%85%e9%9f%b3%e6%b3%a2%e7%b3%bb%e5%
13 1 3.70% http://uni-soar.com/spacelabs-%e7%b3%bb%e5%88%97%e7%94%a2%e5%93

Top 15 of 1563 Total User Agents
# Hits User Agent
1 213912 37.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 109891 19.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.91 Safari/537.36
3 87080 15.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 19895 3.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 16773 2.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 5262 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
7 4058 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 3949 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 3886 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 2314 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2145 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
12 2065 0.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2041 0.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2025 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2024 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 565127 100.00% 477246 100.02% 8224615 100.00% unresolved


Generated by Webalizer Version 2.01