Usage Statistics for uni-soar.com

Summary Period: May 2021
Generated 01-Jun-2021 05:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 193280
Total Files 68108
Total Pages 53125
Total Visits 8882
Total KBytes 2950458
Total Unique Sites 3349
Total Unique URLs 269
Total Unique Referrers 133
Total Unique User Agents 3423
. Avg Max
Hits per Hour 259 1019
Hits per Day 6234 14451
Files per Day 2197 3520
Pages per Day 1713 2930
Visits per Day 286 390
KBytes per Day 95176 192866
Hits by Response Code
Undefined response code 9
Code 200 - OK 68108
Code 206 - Partial Content 80
Code 301 - Moved Permanently 4
Code 302 - Found 11
Code 304 - Not Modified 202
Code 403 - Forbidden 4
Code 404 - Not Found 124862

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 4695 2.43% 1195 1.75% 733 1.38% 216 2.43% 238 7.11% 102029 3.46%
2 3642 1.88% 828 1.22% 580 1.09% 187 2.11% 180 5.37% 34302 1.16%
3 3865 2.00% 1286 1.89% 632 1.19% 243 2.74% 228 6.81% 72491 2.46%
4 7376 3.82% 3185 4.68% 2574 4.85% 211 2.38% 215 6.42% 111733 3.79%
5 6393 3.31% 3169 4.65% 2418 4.55% 206 2.32% 228 6.81% 128366 4.35%
6 4890 2.53% 2094 3.07% 1281 2.41% 244 2.75% 232 6.93% 192866 6.54%
7 3804 1.97% 1621 2.38% 948 1.78% 206 2.32% 215 6.42% 148464 5.03%
8 4468 2.31% 1619 2.38% 1316 2.48% 207 2.33% 199 5.94% 69478 2.35%
9 4347 2.25% 2786 4.09% 2562 4.82% 173 1.95% 188 5.61% 40130 1.36%
10 4226 2.19% 2383 3.50% 1721 3.24% 199 2.24% 227 6.78% 105260 3.57%
11 6150 3.18% 2617 3.84% 2078 3.91% 214 2.41% 245 7.32% 119892 4.06%
12 5917 3.06% 3287 4.83% 2827 5.32% 273 3.07% 219 6.54% 132186 4.48%
13 6300 3.26% 3031 4.45% 2464 4.64% 367 4.13% 312 9.32% 102927 3.49%
14 5372 2.78% 1959 2.88% 1328 2.50% 353 3.97% 225 6.72% 134295 4.55%
15 4516 2.34% 2511 3.69% 2198 4.14% 300 3.38% 204 6.09% 55606 1.88%
16 4945 2.56% 3081 4.52% 2691 5.07% 309 3.48% 215 6.42% 89526 3.03%
17 7075 3.66% 2701 3.97% 2063 3.88% 328 3.69% 282 8.42% 103627 3.51%
18 4928 2.55% 3520 5.17% 2930 5.52% 305 3.43% 232 6.93% 94050 3.19%
19 4089 2.12% 2108 3.10% 1561 2.94% 332 3.74% 239 7.14% 109934 3.73%
20 4693 2.43% 1745 2.56% 1390 2.62% 321 3.61% 237 7.08% 70271 2.38%
21 5527 2.86% 1960 2.88% 1556 2.93% 304 3.42% 248 7.41% 85319 2.89%
22 6395 3.31% 2751 4.04% 2652 4.99% 329 3.70% 253 7.55% 46239 1.57%
23 7132 3.69% 1358 1.99% 1238 2.33% 333 3.75% 238 7.11% 52909 1.79%
24 5533 2.86% 1732 2.54% 1093 2.06% 390 4.39% 303 9.05% 99856 3.38%
25 7322 3.79% 1591 2.34% 1056 1.99% 345 3.88% 263 7.85% 115034 3.90%
26 8664 4.48% 1414 2.08% 877 1.65% 333 3.75% 269 8.03% 80530 2.73%
27 6328 3.27% 1560 2.29% 1018 1.92% 334 3.76% 230 6.87% 117645 3.99%
28 14451 7.48% 2585 3.80% 2144 4.04% 361 4.06% 218 6.51% 95913 3.25%
29 10806 5.59% 2968 4.36% 2401 4.52% 357 4.02% 228 6.81% 90827 3.08%
30 8148 4.22% 2293 3.37% 1917 3.61% 355 4.00% 216 6.45% 87303 2.96%
31 11283 5.84% 1170 1.72% 878 1.65% 320 3.60% 209 6.24% 61450 2.08%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 8125 4.20% 75 2339 3.43% 65 2025 3.81% 3680 114073 3.87%
1 248 7698 3.98% 92 2853 4.19% 77 2400 4.52% 3618 112158 3.80%
2 281 8724 4.51% 88 2732 4.01% 79 2449 4.61% 3390 105099 3.56%
3 212 6596 3.41% 59 1856 2.73% 59 1837 3.46% 926 28697 0.97%
4 225 6986 3.61% 70 2175 3.19% 67 2086 3.93% 1225 37975 1.29%
5 263 8161 4.22% 90 2810 4.13% 84 2616 4.92% 1505 46653 1.58%
6 246 7627 3.95% 86 2694 3.96% 85 2644 4.98% 1634 50668 1.72%
7 260 8079 4.18% 83 2585 3.80% 79 2475 4.66% 1554 48173 1.63%
8 275 8534 4.42% 89 2773 4.07% 72 2241 4.22% 3539 109710 3.72%
9 274 8507 4.40% 84 2634 3.87% 71 2203 4.15% 3492 108246 3.67%
10 279 8678 4.49% 107 3330 4.89% 76 2363 4.45% 6660 206460 7.00%
11 252 7819 4.05% 97 3020 4.43% 69 2159 4.06% 3570 110658 3.75%
12 262 8144 4.21% 95 2950 4.33% 63 1961 3.69% 5900 182911 6.20%
13 277 8591 4.44% 96 2983 4.38% 65 2027 3.82% 6059 187829 6.37%
14 268 8322 4.31% 105 3277 4.81% 73 2274 4.28% 7595 235437 7.98%
15 286 8887 4.60% 115 3593 5.28% 70 2193 4.13% 7226 224011 7.59%
16 303 9402 4.86% 115 3566 5.24% 77 2400 4.52% 6656 206347 6.99%
17 232 7198 3.72% 113 3528 5.18% 73 2274 4.28% 4677 144973 4.91%
18 237 7358 3.81% 88 2752 4.04% 64 1989 3.74% 4366 135351 4.59%
19 242 7515 3.89% 93 2897 4.25% 67 2081 3.92% 5130 159045 5.39%
20 259 8056 4.17% 81 2539 3.73% 64 2009 3.78% 2732 84699 2.87%
21 271 8420 4.36% 98 3068 4.50% 75 2332 4.39% 4398 136340 4.62%
22 258 8016 4.15% 84 2610 3.83% 62 1937 3.65% 2993 92776 3.14%
23 252 7837 4.05% 82 2544 3.74% 69 2150 4.05% 2651 82169 2.78%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 20792 10.76% 212103 7.19% /plesk-stat/webstat/
2 15070 7.80% 85849 2.91% /
3 14324 7.41% 7938 0.27% /fckeditor/editor/filemanager/connectors/php/upload.php
4 893 0.46% 13745 0.47% /core/litebox-1.0.js
5 815 0.42% 2849 0.10% /core/prototype.lite.js
6 814 0.42% 231 0.01% /core/plugins.js
7 810 0.42% 2778 0.09% /core/moo.fx.js
8 802 0.41% 2048 0.07% /core/common.js
9 772 0.40% 5475 0.19% /templates/default.css
10 754 0.39% 1664 0.06% /templates/plugins.css
11 492 0.25% 2802 0.09% /fckeditor/editor/filemanager/connectors/uploadtest.html
12 429 0.22% 48491 1.64% /plesk-stat/webstat/usage_201702.html
13 271 0.14% 18592 0.63% /userfiles/file/GEV100/GE V100.pdf
14 151 0.08% 18762 0.64% /userfiles/image/GE 超音波/GE Voluson P6
15 145 0.08% 21161 0.72% /userfiles/image/GE 超音波/GE LOGIQ e
16 74 0.04% 19691 0.67% /userfiles/file/SPACELABS Blease700.pdf
17 46 0.02% 2847 0.10% /userfiles/image/Mindry/Surgical Light/HyLED 600/HyLED 600
18 44 0.02% 37385 1.27% /userfiles/image/cpi 影像/CMP-200
19 30 0.02% 35731 1.21% /userfiles/image/Spacelabs/elance-Bedside-EN.pdf
20 16 0.01% 71536 2.42% /userfiles/file/ACOMED/AD-980.pdf
21 16 0.01% 28332 0.96% /userfiles/image/麻醉機/原廠型錄AX400 AX500.pdf
22 15 0.01% 12244 0.41% /userfiles/file/COMEN/NC12V.pdf
23 13 0.01% 25474 0.86% /userfiles/file/TC-355DA.pdf
24 12 0.01% 33 0.00% /admin.php
25 12 0.01% 1291 0.04% /plesk-stat/webstat/usage_201707.html
26 9 0.00% 988 0.03% /plesk-stat/webstat/usage_202105.html
27 6 0.00% 778 0.03% /userfiles/image/iRay DR/1800L 1500L 2
28 5 0.00% 13 0.00% /fckeditor/editor/filemanager/connectors/asp/connector.asp
29 5 0.00% 5519 0.19% /userfiles/file/COMEN/AX500V.pdf
30 5 0.00% 4395 0.15% /userfiles/file/Mindray/Mindray BeneFusion SP1 VP1(TW).pdf

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 20792 10.76% 212103 7.19% /plesk-stat/webstat/
2 15070 7.80% 85849 2.91% /
3 16 0.01% 71536 2.42% /userfiles/file/ACOMED/AD-980.pdf
4 429 0.22% 48491 1.64% /plesk-stat/webstat/usage_201702.html
5 44 0.02% 37385 1.27% /userfiles/image/cpi 影像/CMP-200
6 30 0.02% 35731 1.21% /userfiles/image/Spacelabs/elance-Bedside-EN.pdf
7 16 0.01% 28332 0.96% /userfiles/image/麻醉機/原廠型錄AX400 AX500.pdf
8 13 0.01% 25474 0.86% /userfiles/file/TC-355DA.pdf
9 145 0.08% 21161 0.72% /userfiles/image/GE 超音波/GE LOGIQ e
10 74 0.04% 19691 0.67% /userfiles/file/SPACELABS Blease700.pdf

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 15070 7.80% 7875 91.14% /
2 429 0.22% 380 4.40% /plesk-stat/webstat/usage_201702.html
3 20792 10.76% 247 2.86% /plesk-stat/webstat/
4 492 0.25% 32 0.37% /fckeditor/editor/filemanager/connectors/uploadtest.html
5 151 0.08% 22 0.25% /userfiles/image/GE 超音波/GE Voluson P6
6 145 0.08% 16 0.19% /userfiles/image/GE 超音波/GE LOGIQ e
7 12 0.01% 11 0.13% /plesk-stat/webstat/usage_201707.html
8 44 0.02% 7 0.08% /userfiles/image/cpi 影像/CMP-200
9 9 0.00% 6 0.07% /plesk-stat/webstat/usage_202105.html
10 5 0.00% 5 0.06% /fckeditor/editor/filemanager/connectors/asp/connector.asp

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 15070 7.80% 7594 90.17% /
2 429 0.22% 381 4.52% /plesk-stat/webstat/usage_201702.html
3 20792 10.76% 246 2.92% /plesk-stat/webstat/
4 151 0.08% 41 0.49% /userfiles/image/GE 超音波/GE Voluson P6
5 14324 7.41% 33 0.39% /fckeditor/editor/filemanager/connectors/php/upload.php
6 145 0.08% 32 0.38% /userfiles/image/GE 超音波/GE LOGIQ e
7 44 0.02% 19 0.23% /userfiles/image/cpi 影像/CMP-200
8 12 0.01% 11 0.13% /admin.php
9 12 0.01% 11 0.13% /plesk-stat/webstat/usage_201707.html
10 46 0.02% 10 0.12% /userfiles/image/Mindry/Surgical Light/HyLED 600/HyLED 600

Top 30 of 3349 Total Sites
# Hits Files KBytes Visits Hostname
1 79205 40.98% 61 0.09% 96788 3.28% 53 0.60% 216.244.66.249
2 14823 7.67% 14816 21.75% 10749 0.36% 34 0.38% 37.146.223.22
3 7714 3.99% 7714 11.33% 78696 2.67% 6 0.07% 89.179.106.233
4 6401 3.31% 6401 9.40% 65292 2.21% 145 1.63% 45.14.12.193
5 3696 1.91% 3696 5.43% 37705 1.28% 22 0.25% 167.86.107.46
6 2614 1.35% 2614 3.84% 26754 0.91% 67 0.75% 185.219.80.82
7 1542 0.80% 88 0.13% 2755 0.09% 3 0.03% 54.236.47.94
8 1021 0.53% 35 0.05% 4899 0.17% 14 0.16% 207.46.13.14
9 861 0.45% 51 0.07% 11892 0.40% 22 0.25% 157.55.39.93
10 860 0.44% 115 0.17% 8519 0.29% 63 0.71% 207.46.13.73
11 835 0.43% 119 0.17% 15712 0.53% 67 0.75% 207.46.13.69
12 817 0.42% 52 0.08% 26604 0.90% 16 0.18% 207.46.13.60
13 810 0.42% 50 0.07% 31402 1.06% 13 0.15% 157.55.39.13
14 804 0.42% 54 0.08% 20855 0.71% 25 0.28% 40.77.167.6
15 789 0.41% 31 0.05% 11575 0.39% 17 0.19% 207.46.13.31
16 788 0.41% 25 0.04% 10950 0.37% 18 0.20% 40.77.167.10
17 774 0.40% 45 0.07% 10510 0.36% 31 0.35% 157.55.39.185
18 772 0.40% 46 0.07% 19851 0.67% 21 0.24% 157.55.39.87
19 757 0.39% 301 0.44% 2611 0.09% 4 0.05% 144.76.60.198
20 742 0.38% 74 0.11% 3423 0.12% 22 0.25% 157.55.39.70
21 725 0.38% 46 0.07% 2532 0.09% 34 0.38% 207.46.13.189
22 698 0.36% 35 0.05% 5971 0.20% 13 0.15% 207.46.13.63
23 685 0.35% 48 0.07% 4062 0.14% 18 0.20% 207.46.13.187
24 680 0.35% 19 0.03% 11401 0.39% 4 0.05% 40.77.167.83
25 593 0.31% 129 0.19% 23571 0.80% 30 0.34% 66.249.71.63
26 565 0.29% 25 0.04% 15982 0.54% 15 0.17% 40.77.167.2
27 564 0.29% 5 0.01% 716 0.02% 1 0.01% 92.220.10.100
28 555 0.29% 36 0.05% 3807 0.13% 21 0.24% 207.46.13.105
29 527 0.27% 1 0.00% 642 0.02% 1 0.01% 95.91.15.174
30 496 0.26% 30 0.04% 1875 0.06% 19 0.21% 40.77.167.69

Top 10 of 3349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 233 0.12% 219 0.32% 120773 4.09% 12 0.14% 210.242.237.60
2 79205 40.98% 61 0.09% 96788 3.28% 53 0.60% 216.244.66.249
3 7714 3.99% 7714 11.33% 78696 2.67% 6 0.07% 89.179.106.233
4 6401 3.31% 6401 9.40% 65292 2.21% 145 1.63% 45.14.12.193
5 171 0.09% 169 0.25% 50622 1.72% 2 0.02% 1.169.20.112
6 3696 1.91% 3696 5.43% 37705 1.28% 22 0.25% 167.86.107.46
7 69 0.04% 67 0.10% 36163 1.23% 2 0.02% 182.233.155.53
8 159 0.08% 157 0.23% 34990 1.19% 2 0.02% 42.74.85.40
9 129 0.07% 127 0.19% 34846 1.18% 3 0.03% 114.34.136.229
10 36 0.02% 35 0.05% 32364 1.10% 2 0.02% 111.250.106.47

Top 30 of 133 Total Referrers
# Hits Referrer
1 138469 71.64% - (Direct Request)
2 5598 2.90% https://creative-bg.net
3 2648 1.37% https://www.iarena.ro
4 2353 1.22% https://peroxid.info
5 1991 1.03% https://seoconsult.bg/
6 1860 0.96% https://www.dmr.bg
7 1736 0.90% https://seoconsult.bg
8 1692 0.88% https://www.vidatoxbulgaria.com
9 1064 0.55% https://exoticholiday.bg
10 982 0.51% https://teviapartments.com
11 498 0.26% https://www.google.com/
12 347 0.18% https://www.iarena.ro/
13 268 0.14% https://www.dmr.bg/
14 256 0.13% https://ipopularedstore.com/
15 190 0.10% http://uni-soar.com
16 173 0.09% https://www.google.com.tw/
17 102 0.05% https://www.google.com/search
18 94 0.05% https://poollife.ru
19 84 0.04% http://www.google.com
20 82 0.04% https://www.baidu.com/
21 69 0.04% http://www.google.com/
22 47 0.02% https://r.search.yahoo.com/_ylt
23 28 0.01% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
24 28 0.01% https://tw.search.yahoo.com/
25 27 0.01% http://viagarammd.com/
26 17 0.01% http://baidu.com/
27 14 0.01% https://l2dkp.com/
28 12 0.01% https://www.google.com
29 9 0.00% https://viagramask.com/
30 8 0.00% http://webcache.googleusercontent.com/

Top 15 of 3423 Total User Agents
# Hits User Agent
1 79205 40.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 22662 11.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 15390 7.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 5482 2.84% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
5 4880 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
6 2555 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
7 2548 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
8 2252 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1803 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
10 1736 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
11 1611 0.83% MauiBot (crawler.feedback+wc@gmail.com)
12 1394 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1273 0.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1271 0.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
15 1174 0.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 193280 100.00% 68188 100.12% 2950458 100.00% unresolved


Generated by Webalizer Version 2.01