Usage Statistics for uni-soar.com

Summary Period: August 2021
Generated 01-Sep-2021 06:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 171587
Total Files 79034
Total Pages 55805
Total Visits 15980
Total KBytes 6196654
Total Unique Sites 5626
Total Unique URLs 494
Total Unique Referrers 260
Total Unique User Agents 5436
. Avg Max
Hits per Hour 230 1260
Hits per Day 5535 8863
Files per Day 2549 5227
Pages per Day 1800 4077
Visits per Day 515 729
KBytes per Day 199892 361539
Hits by Response Code
Undefined response code 2
Code 200 - OK 79034
Code 206 - Partial Content 186
Code 301 - Moved Permanently 8
Code 302 - Found 265
Code 304 - Not Modified 837
Code 403 - Forbidden 17
Code 404 - Not Found 91238

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 5096 2.97% 2851 3.61% 2463 4.41% 684 4.28% 618 10.98% 256300 4.14%
2 6117 3.56% 3433 4.34% 3063 5.49% 418 2.62% 363 6.45% 109530 1.77%
3 5566 3.24% 2646 3.35% 2017 3.61% 454 2.84% 429 7.63% 148306 2.39%
4 4768 2.78% 2179 2.76% 993 1.78% 491 3.07% 410 7.29% 297996 4.81%
5 3181 1.85% 1731 2.19% 1004 1.80% 468 2.93% 359 6.38% 257722 4.16%
6 5170 3.01% 1656 2.10% 875 1.57% 431 2.70% 344 6.11% 166466 2.69%
7 4548 2.65% 1776 2.25% 1247 2.23% 372 2.33% 342 6.08% 120886 1.95%
8 5533 3.22% 3383 4.28% 2830 5.07% 396 2.48% 331 5.88% 194974 3.15%
9 5931 3.46% 3192 4.04% 2298 4.12% 427 2.67% 371 6.59% 189354 3.06%
10 4829 2.81% 2238 2.83% 1256 2.25% 436 2.73% 383 6.81% 211845 3.42%
11 4538 2.64% 2450 3.10% 1648 2.95% 478 2.99% 379 6.74% 164938 2.66%
12 6085 3.55% 3550 4.49% 2541 4.55% 493 3.09% 410 7.29% 349457 5.64%
13 5288 3.08% 2328 2.95% 1766 3.16% 501 3.14% 417 7.41% 147740 2.38%
14 6066 3.54% 3487 4.41% 3114 5.58% 478 2.99% 393 6.99% 144070 2.32%
15 4666 2.72% 1808 2.29% 1405 2.52% 528 3.30% 403 7.16% 103662 1.67%
16 5033 2.93% 1907 2.41% 976 1.75% 527 3.30% 446 7.93% 210373 3.39%
17 7211 4.20% 3953 5.00% 2807 5.03% 500 3.13% 407 7.23% 285797 4.61%
18 6181 3.60% 2981 3.77% 1957 3.51% 482 3.02% 407 7.23% 187449 3.03%
19 4064 2.37% 1782 2.25% 1018 1.82% 473 2.96% 371 6.59% 152383 2.46%
20 4013 2.34% 1583 2.00% 921 1.65% 437 2.73% 373 6.63% 158844 2.56%
21 5120 2.98% 1819 2.30% 1381 2.47% 509 3.19% 369 6.56% 177604 2.87%
22 4129 2.41% 1212 1.53% 858 1.54% 415 2.60% 339 6.03% 131186 2.12%
23 6103 3.56% 3221 4.08% 2355 4.22% 445 2.78% 387 6.88% 174795 2.82%
24 4848 2.83% 1882 2.38% 1209 2.17% 443 2.77% 394 7.00% 119697 1.93%
25 6766 3.94% 2687 3.40% 1290 2.31% 522 3.27% 435 7.73% 361539 5.83%
26 8042 4.69% 3268 4.13% 2402 4.30% 704 4.41% 460 8.18% 334992 5.41%
27 5813 3.39% 2286 2.89% 1489 2.67% 729 4.56% 444 7.89% 234141 3.78%
28 4611 2.69% 1439 1.82% 1028 1.84% 689 4.31% 470 8.35% 110956 1.79%
29 6279 3.66% 1906 2.41% 1263 2.26% 688 4.31% 350 6.22% 174945 2.82%
30 8863 5.17% 5227 6.61% 4077 7.31% 710 4.44% 439 7.80% 246704 3.98%
31 7129 4.15% 3173 4.01% 2254 4.04% 686 4.29% 436 7.75% 272001 4.39%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6757 3.94% 94 2939 3.72% 68 2111 3.78% 7002 217047 3.50%
1 175 5448 3.18% 73 2282 2.89% 65 2037 3.65% 3589 111246 1.80%
2 229 7122 4.15% 74 2309 2.92% 67 2089 3.74% 3009 93270 1.51%
3 193 6005 3.50% 69 2157 2.73% 68 2113 3.79% 2335 72372 1.17%
4 247 7686 4.48% 78 2424 3.07% 73 2267 4.06% 3603 111686 1.80%
5 217 6752 3.94% 64 2006 2.54% 63 1981 3.55% 3798 117732 1.90%
6 188 5851 3.41% 65 2031 2.57% 61 1921 3.44% 2224 68950 1.11%
7 187 5816 3.39% 77 2390 3.02% 70 2197 3.94% 4247 131648 2.12%
8 206 6389 3.72% 85 2660 3.37% 68 2108 3.78% 4965 153922 2.48%
9 215 6675 3.89% 114 3564 4.51% 71 2219 3.98% 8124 251844 4.06%
10 214 6647 3.87% 135 4194 5.31% 80 2498 4.48% 9404 291516 4.70%
11 201 6256 3.65% 126 3930 4.97% 75 2342 4.20% 13259 411035 6.63%
12 213 6609 3.85% 114 3548 4.49% 70 2194 3.93% 10688 331342 5.35%
13 240 7459 4.35% 111 3441 4.35% 78 2447 4.38% 8543 264845 4.27%
14 277 8609 5.02% 141 4379 5.54% 82 2557 4.58% 13833 428828 6.92%
15 295 9173 5.35% 171 5319 6.73% 99 3092 5.54% 16195 502045 8.10%
16 268 8333 4.86% 161 5021 6.35% 93 2910 5.21% 17315 536765 8.66%
17 217 6733 3.92% 112 3487 4.41% 75 2328 4.17% 9214 285638 4.61%
18 229 7126 4.15% 95 2949 3.73% 74 2302 4.13% 8056 249748 4.03%
19 251 7810 4.55% 102 3164 4.00% 70 2189 3.92% 6840 212055 3.42%
20 269 8358 4.87% 120 3729 4.72% 73 2287 4.10% 12317 381833 6.16%
21 211 6544 3.81% 107 3321 4.20% 67 2086 3.74% 9170 284273 4.59%
22 269 8360 4.87% 121 3771 4.77% 76 2386 4.28% 12546 388927 6.28%
23 292 9069 5.29% 129 4019 5.09% 101 3144 5.63% 9616 298084 4.81%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 20735 12.08% 115666 1.87% /
2 14138 8.24% 7851 0.13% /fckeditor/editor/filemanager/connectors/php/upload.php
3 9017 5.26% 91978 1.48% /plesk-stat/webstat/
4 1692 0.99% 9570 0.15% /fckeditor/editor/filemanager/connectors/uploadtest.html
5 1277 0.74% 19593 0.32% /core/litebox-1.0.js
6 1249 0.73% 4362 0.07% /core/prototype.lite.js
7 1243 0.72% 3173 0.05% /core/common.js
8 1232 0.72% 349 0.01% /core/plugins.js
9 1222 0.71% 4186 0.07% /core/moo.fx.js
10 1204 0.70% 8687 0.14% /templates/default.css
11 1200 0.70% 133322 2.15% /plesk-stat/webstat/usage_202107.html
12 1170 0.68% 2644 0.04% /templates/plugins.css
13 812 0.47% 88752 1.43% /plesk-stat/webstat/usage_202101.html
14 728 0.42% 79375 1.28% /plesk-stat/webstat/usage_202012.html
15 664 0.39% 19798 0.32% /filemng.php
16 621 0.36% 18341 0.30% /admin.php
17 413 0.24% 495 0.01% /fckeditor/editor/filemanager/connectors/php/connector.php
18 318 0.19% 46724 0.75% /userfiles/image/GE 超音波/GE LOGIQ e
19 293 0.17% 35884 0.58% /userfiles/image/GE 超音波/GE Voluson P6
20 248 0.14% 27035 0.44% /plesk-stat/webstat/usage_202106.html
21 202 0.12% 22325 0.36% /plesk-stat/webstat/usage_202104.html
22 192 0.11% 21648 0.35% /plesk-stat/webstat/usage_202007.html
23 88 0.05% 61788 1.00% /userfiles/image/cpi 影像/CMP-200
24 84 0.05% 9503 0.15% /plesk-stat/webstat/usage_201702.html
25 67 0.04% 4013 0.06% /userfiles/image/Mindry/Surgical Light/HyLED 600/HyLED 600
26 41 0.02% 203812 3.29% /userfiles/file/ACOMED/AD-980.pdf
27 40 0.02% 38025 0.61% /userfiles/file/SPACELABS Blease700.pdf
28 38 0.02% 21399 0.35% /userfiles/file/GEV100/GE V100.pdf
29 34 0.02% 43047 0.69% /userfiles/file/yilien table.pdf
30 34 0.02% 70509 1.14% /userfiles/image/麻醉機/原廠型錄AX400 AX500.pdf

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 41 0.02% 203812 3.29% /userfiles/file/ACOMED/AD-980.pdf
2 1200 0.70% 133322 2.15% /plesk-stat/webstat/usage_202107.html
3 20735 12.08% 115666 1.87% /
4 9017 5.26% 91978 1.48% /plesk-stat/webstat/
5 812 0.47% 88752 1.43% /plesk-stat/webstat/usage_202101.html
6 728 0.42% 79375 1.28% /plesk-stat/webstat/usage_202012.html
7 34 0.02% 70509 1.14% /userfiles/image/麻醉機/原廠型錄AX400 AX500.pdf
8 88 0.05% 61788 1.00% /userfiles/image/cpi 影像/CMP-200
9 23 0.01% 48113 0.78% /userfiles/image/Spacelabs/elance-Bedside-EN.pdf
10 318 0.19% 46724 0.75% /userfiles/image/GE 超音波/GE LOGIQ e

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 20735 12.08% 10453 66.44% /
2 9017 5.26% 2313 14.70% /plesk-stat/webstat/
3 812 0.47% 795 5.05% /plesk-stat/webstat/usage_202101.html
4 728 0.42% 704 4.47% /plesk-stat/webstat/usage_202012.html
5 1200 0.70% 443 2.82% /plesk-stat/webstat/usage_202107.html
6 248 0.14% 209 1.33% /plesk-stat/webstat/usage_202106.html
7 202 0.12% 171 1.09% /plesk-stat/webstat/usage_202104.html
8 192 0.11% 168 1.07% /plesk-stat/webstat/usage_202007.html
9 84 0.05% 52 0.33% /plesk-stat/webstat/usage_201702.html
10 413 0.24% 47 0.30% /fckeditor/editor/filemanager/connectors/php/connector.php

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 20735 12.08% 9544 63.73% /
2 9017 5.26% 2314 15.45% /plesk-stat/webstat/
3 1692 0.99% 1194 7.97% /fckeditor/editor/filemanager/connectors/uploadtest.html
4 1200 0.70% 442 2.95% /plesk-stat/webstat/usage_202107.html
5 248 0.14% 217 1.45% /plesk-stat/webstat/usage_202106.html
6 202 0.12% 175 1.17% /plesk-stat/webstat/usage_202104.html
7 728 0.42% 169 1.13% /plesk-stat/webstat/usage_202012.html
8 192 0.11% 157 1.05% /plesk-stat/webstat/usage_202007.html
9 812 0.47% 146 0.97% /plesk-stat/webstat/usage_202101.html
10 318 0.19% 92 0.61% /userfiles/image/GE 超音波/GE LOGIQ e

Top 30 of 5626 Total Sites
# Hits Files KBytes Visits Hostname
1 14621 8.52% 14610 18.49% 10616 0.17% 19 0.12% 37.146.223.22
2 2553 1.49% 2553 3.23% 26044 0.42% 3 0.02% 45.82.68.14
3 2178 1.27% 2178 2.76% 22218 0.36% 5 0.03% 77.83.173.189
4 2177 1.27% 1675 2.12% 213319 3.44% 31 0.19% 210.242.237.60
5 2038 1.19% 1682 2.13% 208108 3.36% 5 0.03% 111.251.156.234
6 1936 1.13% 200 0.25% 3452 0.06% 4 0.03% 202.61.253.63
7 1765 1.03% 24 0.03% 2278 0.04% 23 0.14% 216.244.66.249
8 1671 0.97% 39 0.05% 2226 0.04% 4 0.03% 144.76.120.197
9 1458 0.85% 101 0.13% 2339 0.04% 1 0.01% 178.150.14.250
10 1155 0.67% 101 0.13% 1972 0.03% 2 0.01% 148.251.69.139
11 1129 0.66% 97 0.12% 1914 0.03% 3 0.02% 148.251.9.145
12 1114 0.65% 61 0.08% 1707 0.03% 1 0.01% 144.76.60.198
13 1084 0.63% 24 0.03% 1450 0.02% 1 0.01% 78.46.61.245
14 1006 0.59% 1006 1.27% 10263 0.17% 146 0.91% 128.69.252.96
15 956 0.56% 97 0.12% 1701 0.03% 2 0.01% 144.76.118.82
16 933 0.54% 101 0.13% 1703 0.03% 1 0.01% 167.114.116.25
17 925 0.54% 0 0.00% 1121 0.02% 0 0.00% 144.76.200.68
18 923 0.54% 0 0.00% 1119 0.02% 0 0.00% 144.76.29.149
19 905 0.53% 3 0.00% 1112 0.02% 2 0.01% 144.76.91.79
20 890 0.52% 27 0.03% 1233 0.02% 2 0.01% 144.76.6.230
21 812 0.47% 24 0.03% 1121 0.02% 1 0.01% 144.76.96.236
22 806 0.47% 17 0.02% 1195 0.02% 5 0.03% 167.114.159.99
23 795 0.46% 795 1.01% 8110 0.13% 1 0.01% 185.51.247.231
24 795 0.46% 83 0.11% 4710 0.08% 44 0.28% 66.249.79.224
25 765 0.45% 0 0.00% 927 0.01% 0 0.00% 93.100.128.3
26 754 0.44% 148 0.19% 1725 0.03% 2 0.01% 167.114.101.80
27 732 0.43% 104 0.13% 1452 0.02% 2 0.01% 149.202.82.11
28 729 0.42% 95 0.12% 1396 0.02% 1 0.01% 144.76.176.171
29 728 0.42% 38 0.05% 1085 0.02% 3 0.02% 148.251.195.14
30 727 0.42% 101 0.13% 1453 0.02% 1 0.01% 78.46.63.108

Top 10 of 5626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2177 1.27% 1675 2.12% 213319 3.44% 31 0.19% 210.242.237.60
2 2038 1.19% 1682 2.13% 208108 3.36% 5 0.03% 111.251.156.234
3 349 0.20% 345 0.44% 111968 1.81% 13 0.08% 119.14.210.156
4 255 0.15% 249 0.32% 82794 1.34% 8 0.05% 123.193.249.57
5 21 0.01% 21 0.03% 72995 1.18% 1 0.01% 27.240.168.234
6 141 0.08% 140 0.18% 70779 1.14% 3 0.02% 123.192.150.54
7 160 0.09% 159 0.20% 58979 0.95% 2 0.01% 36.230.67.180
8 69 0.04% 62 0.08% 58860 0.95% 2 0.01% 111.252.170.122
9 301 0.18% 298 0.38% 57271 0.92% 4 0.03% 118.170.216.188
10 80 0.05% 79 0.10% 55005 0.89% 1 0.01% 220.136.226.84

Top 30 of 260 Total Referrers
# Hits Referrer
1 107959 62.92% - (Direct Request)
2 1941 1.13% https://copic-sketch.ru
3 1560 0.91% https://himrusopt.ru
4 1014 0.59% https://www.google.com/
5 1000 0.58% http://radartravel.ru/
6 871 0.51% https://prostitutki-moskvy-online.com
7 816 0.48% https://poollife.ru
8 810 0.47% https://exoticholiday.bg
9 795 0.46% https://xn--hdraruxzpnew4af-n35h.com
10 405 0.24% https://mosip.ru
11 303 0.18% https://betonnyy-pol.ru
12 301 0.18% https://www.google.com.tw/
13 278 0.16% https://www.433175.ru/
14 276 0.16% http://uni-soar.com
15 235 0.14% https://creative-bg.net/
16 226 0.13% https://poollife.ru/
17 199 0.12% https://poollife.ru/pergidrol
18 189 0.11% https://inoxline.com.ua/
19 161 0.09% http://www.google.com/
20 124 0.07% https://ukrmix.com/
21 78 0.05% binance.com
22 78 0.05% https://www.google.com/search
23 39 0.02% https://google.com/
24 38 0.02% https://onliner.com.ua/
25 34 0.02% https://r.search.yahoo.com/_ylt
26 33 0.02% https://tw.search.yahoo.com/
27 31 0.02% https://www.google.com
28 30 0.02% https://shlik0ff.blogspot.com/
29 27 0.02% https://ekskurzia-dubai.bg
30 16 0.01% http://baidu.com/

Top 15 of 5436 Total User Agents
# Hits User Agent
1 63866 37.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 8697 5.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 7686 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
4 4680 2.73% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
5 4258 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
6 4229 2.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 4037 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
8 3686 2.15% newspaper/0.2.8
9 2864 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
10 2727 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
11 2642 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile
12 2493 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
13 1765 1.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 1727 1.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 1525 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 171587 100.00% 79220 100.24% 6196654 100.00% unresolved


Generated by Webalizer Version 2.01