Usage Statistics for uni-soar.com

Summary Period: July 2021
Generated 01-Aug-2021 07:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 184379
Total Files 68927
Total Pages 49334
Total Visits 16741
Total KBytes 4761202
Total Unique Sites 5428
Total Unique URLs 306
Total Unique Referrers 219
Total Unique User Agents 6531
. Avg Max
Hits per Hour 247 714
Hits per Day 5947 8700
Files per Day 2223 4377
Pages per Day 1591 3579
Visits per Day 540 1350
KBytes per Day 153587 325548
Hits by Response Code
Undefined response code 6
Code 200 - OK 68927
Code 206 - Partial Content 143
Code 301 - Moved Permanently 2
Code 302 - Found 17
Code 304 - Not Modified 512
Code 404 - Not Found 114771
Code 416 - Requested Range Not Satisfiable 1

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 5745 3.12% 2266 3.29% 1544 3.13% 812 4.85% 492 9.06% 130463 2.74%
2 6645 3.60% 2156 3.13% 1500 3.04% 740 4.42% 434 8.00% 101437 2.13%
3 8492 4.61% 1551 2.25% 1271 2.58% 417 2.49% 348 6.41% 81861 1.72%
4 4335 2.35% 801 1.16% 611 1.24% 404 2.41% 301 5.55% 43557 0.91%
5 3452 1.87% 1317 1.91% 806 1.63% 439 2.62% 346 6.37% 56315 1.18%
6 8700 4.72% 1773 2.57% 1087 2.20% 397 2.37% 300 5.53% 168335 3.54%
7 8167 4.43% 1915 2.78% 1237 2.51% 422 2.52% 365 6.72% 165530 3.48%
8 4745 2.57% 1820 2.64% 1194 2.42% 371 2.22% 318 5.86% 71560 1.50%
9 7548 4.09% 1985 2.88% 1289 2.61% 447 2.67% 340 6.26% 155052 3.26%
10 7247 3.93% 1561 2.26% 1186 2.40% 425 2.54% 296 5.45% 87927 1.85%
11 6984 3.79% 1951 2.83% 1496 3.03% 352 2.10% 250 4.61% 148621 3.12%
12 5900 3.20% 2600 3.77% 1864 3.78% 486 2.90% 431 7.94% 170011 3.57%
13 6595 3.58% 2387 3.46% 1856 3.76% 685 4.09% 536 9.87% 97585 2.05%
14 6098 3.31% 1854 2.69% 1157 2.35% 549 3.28% 555 10.22% 196024 4.12%
15 3810 2.07% 1940 2.81% 1247 2.53% 427 2.55% 328 6.04% 158880 3.34%
16 6278 3.40% 1918 2.78% 1170 2.37% 499 2.98% 400 7.37% 120807 2.54%
17 4903 2.66% 2967 4.30% 2364 4.79% 1350 8.06% 759 13.98% 265831 5.58%
18 4978 2.70% 2082 3.02% 1880 3.81% 1018 6.08% 669 12.32% 118674 2.49%
19 8103 4.39% 4377 6.35% 3579 7.25% 648 3.87% 581 10.70% 325548 6.84%
20 6819 3.70% 3071 4.46% 2575 5.22% 727 4.34% 563 10.37% 159914 3.36%
21 7572 4.11% 3533 5.13% 2780 5.64% 450 2.69% 399 7.35% 155134 3.26%
22 6807 3.69% 2847 4.13% 1637 3.32% 492 2.94% 418 7.70% 301147 6.33%
23 5467 2.97% 2489 3.61% 1522 3.09% 474 2.83% 390 7.18% 173204 3.64%
24 5413 2.94% 2166 3.14% 1882 3.81% 590 3.52% 482 8.88% 111614 2.34%
25 4909 2.66% 2272 3.30% 1614 3.27% 443 2.65% 358 6.60% 158139 3.32%
26 4653 2.52% 2107 3.06% 1488 3.02% 438 2.62% 346 6.37% 173694 3.65%
27 6192 3.36% 3824 5.55% 2894 5.87% 485 2.90% 452 8.33% 250733 5.27%
28 3903 2.12% 2032 2.95% 1312 2.66% 453 2.71% 364 6.71% 164723 3.46%
29 5647 3.06% 2058 2.99% 1159 2.35% 458 2.74% 355 6.54% 156776 3.29%
30 4482 2.43% 1886 2.74% 1112 2.25% 452 2.70% 371 6.83% 168099 3.53%
31 3790 2.06% 1421 2.06% 1021 2.07% 438 2.62% 359 6.61% 124008 2.60%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7811 4.24% 78 2419 3.51% 66 2051 4.16% 2975 92236 1.94%
1 241 7497 4.07% 75 2342 3.40% 62 1940 3.93% 4099 127069 2.67%
2 253 7868 4.27% 74 2310 3.35% 70 2183 4.42% 3471 107604 2.26%
3 214 6664 3.61% 66 2064 2.99% 66 2064 4.18% 1936 60013 1.26%
4 214 6651 3.61% 62 1925 2.79% 57 1773 3.59% 3073 95259 2.00%
5 185 5745 3.12% 54 1679 2.44% 51 1608 3.26% 1513 46889 0.98%
6 212 6579 3.57% 62 1934 2.81% 57 1785 3.62% 2386 73963 1.55%
7 202 6271 3.40% 62 1936 2.81% 57 1785 3.62% 2091 64809 1.36%
8 213 6628 3.59% 72 2257 3.27% 57 1794 3.64% 3758 116497 2.45%
9 259 8049 4.37% 103 3197 4.64% 64 1995 4.04% 6971 216100 4.54%
10 247 7671 4.16% 103 3208 4.65% 61 1900 3.85% 9050 280551 5.89%
11 243 7546 4.09% 110 3422 4.96% 65 2015 4.08% 9413 291792 6.13%
12 237 7352 3.99% 88 2743 3.98% 62 1923 3.90% 6531 202455 4.25%
13 253 7864 4.27% 112 3478 5.05% 62 1922 3.90% 10512 325883 6.84%
14 297 9235 5.01% 119 3716 5.39% 72 2239 4.54% 9373 290572 6.10%
15 281 8727 4.73% 127 3949 5.73% 80 2490 5.05% 10461 324292 6.81%
16 325 10103 5.48% 146 4530 6.57% 89 2786 5.65% 13489 418174 8.78%
17 249 7745 4.20% 118 3659 5.31% 75 2347 4.76% 10206 316381 6.64%
18 267 8286 4.49% 107 3342 4.85% 71 2229 4.52% 9655 299294 6.29%
19 257 7996 4.34% 87 2706 3.93% 64 2002 4.06% 4621 143242 3.01%
20 253 7858 4.26% 97 3007 4.36% 70 2188 4.44% 4954 153583 3.23%
21 247 7665 4.16% 97 3037 4.41% 73 2272 4.61% 8573 265776 5.58%
22 247 7659 4.15% 87 2709 3.93% 59 1837 3.72% 6512 201860 4.24%
23 287 8909 4.83% 108 3358 4.87% 71 2206 4.47% 7965 246910 5.19%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 19436 10.54% 104499 2.19% /
2 11547 6.26% 117801 2.47% /plesk-stat/webstat/
3 8624 4.68% 4776 0.10% /fckeditor/editor/filemanager/connectors/php/upload.php
4 3782 2.05% 386051 8.11% /plesk-stat/webstat/usage_202107.html
5 1187 0.64% 17927 0.38% /core/litebox-1.0.js
6 1104 0.60% 2765 0.06% /core/common.js
7 1099 0.60% 308 0.01% /core/plugins.js
8 1095 0.59% 3756 0.08% /core/prototype.lite.js
9 1090 0.59% 3665 0.08% /core/moo.fx.js
10 1073 0.58% 6078 0.13% /fckeditor/editor/filemanager/connectors/uploadtest.html
11 1037 0.56% 7334 0.15% /templates/default.css
12 1018 0.55% 2249 0.05% /templates/plugins.css
13 847 0.46% 92936 1.95% /plesk-stat/webstat/usage_202101.html
14 273 0.15% 33058 0.69% /userfiles/image/GE 超音波/GE Voluson P6
15 249 0.14% 36468 0.77% /userfiles/image/GE 超音波/GE LOGIQ e
16 205 0.11% 22325 0.47% /plesk-stat/webstat/usage_202106.html
17 181 0.10% 20782 0.44% /plesk-stat/webstat/usage_201702.html
18 102 0.06% 11237 0.24% /plesk-stat/webstat/usage_202012.html
19 75 0.04% 8307 0.17% /plesk-stat/webstat/usage_202104.html
20 75 0.04% 4530 0.10% /userfiles/image/Mindry/Surgical Light/HyLED 600/HyLED 600
21 73 0.04% 8231 0.17% /plesk-stat/webstat/usage_202007.html
22 72 0.04% 47516 1.00% /userfiles/image/cpi 影像/CMP-200
23 47 0.03% 54997 1.16% /userfiles/file/ACOMED/K6 Series.pdf
24 42 0.02% 269 0.01% http://uni-soar.com/
25 38 0.02% 107 0.00% /admin.php
26 36 0.02% 18566 0.39% /userfiles/file/Mindray/Mindray HyPort B30(TW).pdf
27 27 0.01% 172222 3.62% /userfiles/file/ACOMED/AD-980.pdf
28 27 0.01% 32331 0.68% /userfiles/image/麻醉機/原廠型錄AX400 AX500.pdf
29 24 0.01% 14653 0.31% /userfiles/file/GEV100/GE V100.pdf
30 21 0.01% 2309 0.05% /plesk-stat/webstat/usage_201707.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 3782 2.05% 386051 8.11% /plesk-stat/webstat/usage_202107.html
2 27 0.01% 172222 3.62% /userfiles/file/ACOMED/AD-980.pdf
3 11547 6.26% 117801 2.47% /plesk-stat/webstat/
4 19436 10.54% 104499 2.19% /
5 847 0.46% 92936 1.95% /plesk-stat/webstat/usage_202101.html
6 19 0.01% 59437 1.25% /userfiles/file/TC-355DA.pdf
7 18 0.01% 56082 1.18% /userfiles/image/Spacelabs/elance-Bedside-EN.pdf
8 47 0.03% 54997 1.16% /userfiles/file/ACOMED/K6 Series.pdf
9 72 0.04% 47516 1.00% /userfiles/image/cpi 影像/CMP-200
10 249 0.14% 36468 0.77% /userfiles/image/GE 超音波/GE LOGIQ e

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 19436 10.54% 11189 67.88% /
2 3782 2.05% 2823 17.13% /plesk-stat/webstat/usage_202107.html
3 847 0.46% 828 5.02% /plesk-stat/webstat/usage_202101.html
4 11547 6.26% 709 4.30% /plesk-stat/webstat/
5 205 0.11% 185 1.12% /plesk-stat/webstat/usage_202106.html
6 181 0.10% 140 0.85% /plesk-stat/webstat/usage_201702.html
7 102 0.06% 97 0.59% /plesk-stat/webstat/usage_202012.html
8 75 0.04% 63 0.38% /plesk-stat/webstat/usage_202104.html
9 73 0.04% 60 0.36% /plesk-stat/webstat/usage_202007.html
10 1073 0.58% 46 0.28% /fckeditor/editor/filemanager/connectors/uploadtest.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 19436 10.54% 10598 66.24% /
2 3782 2.05% 2831 17.69% /plesk-stat/webstat/usage_202107.html
3 1073 0.58% 727 4.54% /fckeditor/editor/filemanager/connectors/uploadtest.html
4 11547 6.26% 706 4.41% /plesk-stat/webstat/
5 847 0.46% 191 1.19% /plesk-stat/webstat/usage_202101.html
6 205 0.11% 183 1.14% /plesk-stat/webstat/usage_202106.html
7 181 0.10% 142 0.89% /plesk-stat/webstat/usage_201702.html
8 273 0.15% 72 0.45% /userfiles/image/GE 超音波/GE Voluson P6
9 73 0.04% 61 0.38% /plesk-stat/webstat/usage_202007.html
10 249 0.14% 59 0.37% /userfiles/image/GE 超音波/GE LOGIQ e

Top 30 of 5428 Total Sites
# Hits Files KBytes Visits Hostname
1 59642 32.35% 46 0.07% 72590 1.52% 42 0.25% 216.244.66.249
2 8945 4.85% 8938 12.97% 6688 0.14% 26 0.16% 37.146.223.22
3 4732 2.57% 4731 6.86% 48343 1.02% 4 0.02% 213.166.70.60
4 4358 2.36% 4358 6.32% 44456 0.93% 16 0.10% 185.51.247.231
5 1061 0.58% 209 0.30% 2464 0.05% 5 0.03% 213.239.216.194
6 1006 0.55% 1006 1.46% 10780 0.23% 10 0.06% 62.171.139.237
7 800 0.43% 800 1.16% 9478 0.20% 21 0.13% 46.119.77.171
8 749 0.41% 176 0.26% 1945 0.04% 4 0.02% 78.46.61.245
9 678 0.37% 98 0.14% 1370 0.03% 3 0.02% 95.216.38.186
10 655 0.36% 3 0.00% 809 0.02% 1 0.01% 149.202.82.11
11 650 0.35% 0 0.00% 788 0.02% 0 0.00% 148.251.244.137
12 619 0.34% 0 0.00% 750 0.02% 0 0.00% 88.198.33.145
13 591 0.32% 0 0.00% 716 0.02% 0 0.00% 37.57.218.243
14 554 0.30% 554 0.80% 5653 0.12% 29 0.17% 75.119.133.125
15 552 0.30% 0 0.00% 669 0.01% 0 0.00% 92.220.10.100
16 540 0.29% 0 0.00% 654 0.01% 0 0.00% 148.251.120.201
17 536 0.29% 90 0.13% 14575 0.31% 51 0.30% 207.46.13.108
18 522 0.28% 0 0.00% 633 0.01% 0 0.00% 202.61.253.63
19 502 0.27% 101 0.15% 1180 0.02% 1 0.01% 173.208.130.202
20 497 0.27% 0 0.00% 602 0.01% 0 0.00% 148.251.8.250
21 478 0.26% 50 0.07% 840 0.02% 2 0.01% 144.76.60.198
22 477 0.26% 39 0.06% 17197 0.36% 12 0.07% 207.46.13.38
23 470 0.25% 53 0.08% 1883 0.04% 37 0.22% 66.249.79.254
24 463 0.25% 38 0.06% 789 0.02% 1 0.01% 94.154.239.69
25 452 0.25% 101 0.15% 1120 0.02% 1 0.01% 192.99.101.79
26 446 0.24% 61 0.09% 2294 0.05% 19 0.11% 157.55.39.154
27 436 0.24% 109 0.16% 935 0.02% 12 0.07% 220.143.157.66
28 435 0.24% 0 0.00% 527 0.01% 0 0.00% 144.76.118.82
29 432 0.23% 45 0.07% 829 0.02% 35 0.21% 66.249.79.224
30 429 0.23% 141 0.20% 10875 0.23% 110 0.66% 114.119.148.169

Top 10 of 5428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59642 32.35% 46 0.07% 72590 1.52% 42 0.25% 216.244.66.249
2 260 0.14% 258 0.37% 71944 1.51% 1 0.01% 111.242.146.24
3 164 0.09% 163 0.24% 68159 1.43% 2 0.01% 27.52.131.178
4 197 0.11% 192 0.28% 64878 1.36% 3 0.02% 180.217.145.174
5 63 0.03% 62 0.09% 48733 1.02% 1 0.01% 36.239.224.139
6 4732 2.57% 4731 6.86% 48343 1.02% 4 0.02% 213.166.70.60
7 4358 2.36% 4358 6.32% 44456 0.93% 16 0.10% 185.51.247.231
8 142 0.08% 141 0.20% 44082 0.93% 1 0.01% 59.120.236.81
9 161 0.09% 159 0.23% 40053 0.84% 3 0.02% 114.45.165.113
10 99 0.05% 98 0.14% 39805 0.84% 2 0.01% 27.247.164.225

Top 30 of 219 Total Referrers
# Hits Referrer
1 131285 71.20% - (Direct Request)
2 4674 2.53% https://true2mushrooms.com
3 2047 1.11% https://hydraruxzpnew4af.com
4 1009 0.55% https://xn--hdraruxzpnew4af-n35h.com
5 988 0.54% https://onliner.com.ua/
6 792 0.43% https://www.google.com/
7 595 0.32% https://www.iarena.bg
8 558 0.30% https://hydraruzxnew4af.com
9 438 0.24% https://poollife.ru
10 306 0.17% https://h
11 239 0.13% https://www.google.com.tw/
12 211 0.11% https://seoconsult.bg
13 195 0.11% http://paratrixa.gr
14 195 0.11% http://ptesuccessorigin.com.au
15 195 0.11% http://turntupradio.com
16 194 0.11% http://exchanger.jp
17 193 0.10% http://beaverment.com
18 193 0.10% http://faradayresearch.co.uk
19 193 0.10% http://faradayresearch.com
20 193 0.10% http://or-project.com
21 193 0.10% http://tiendaproducs.ar
22 193 0.10% https://teviapartments.com
23 192 0.10% http://89freakz.com
24 192 0.10% http://aphasia-records.com
25 192 0.10% http://harenoma.jp
26 192 0.10% http://hechocon.com.ar
27 192 0.10% http://kaldaranempire.com
28 192 0.10% http://producs.ar
29 192 0.10% http://sleekdsn.com
30 192 0.10% http://tabistorage.com

Top 15 of 6531 Total User Agents
# Hits User Agent
1 59642 32.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 36015 19.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 9154 4.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 4110 2.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 3654 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3635 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 2569 1.39% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
8 2430 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
9 2298 1.25% newspaper/0.2.8
10 2214 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
11 2045 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
12 1919 1.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1580 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
14 1391 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
15 1361 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 184379 100.00% 69070 100.21% 4761202 100.00% unresolved


Generated by Webalizer Version 2.01