Usage Statistics for uni-soar.com

Summary Period: January 2021
Generated 01-Feb-2021 04:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 425682
Total Files 96890
Total Pages 81463
Total Visits 4536
Total KBytes 4059668
Total Unique Sites 3058
Total Unique URLs 240
Total Unique Referrers 183
Total Unique User Agents 715
. Avg Max
Hits per Hour 572 37685
Hits per Day 13731 136265
Files per Day 3125 33592
Pages per Day 2627 33123
Visits per Day 146 199
KBytes per Day 130957 599830
Hits by Response Code
Undefined response code 2
Code 200 - OK 96890
Code 206 - Partial Content 71
Code 302 - Found 8
Code 304 - Not Modified 775
Code 404 - Not Found 327935
Code 405 - Method Not Allowed 1

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 8114 1.91% 1062 1.10% 660 0.81% 131 2.89% 191 6.25% 185127 4.56%
2 9393 2.21% 935 0.97% 699 0.86% 132 2.91% 208 6.80% 37588 0.93%
3 6398 1.50% 1247 1.29% 1064 1.31% 91 2.01% 139 4.55% 32765 0.81%
4 9140 2.15% 2704 2.79% 2095 2.57% 127 2.80% 211 6.90% 187819 4.63%
5 7988 1.88% 1316 1.36% 937 1.15% 130 2.87% 215 7.03% 64586 1.59%
6 6418 1.51% 1277 1.32% 778 0.96% 127 2.80% 178 5.82% 69434 1.71%
7 6246 1.47% 1166 1.20% 831 1.02% 138 3.04% 233 7.62% 117521 2.89%
8 7492 1.76% 2400 2.48% 1830 2.25% 142 3.13% 198 6.47% 82089 2.02%
9 7360 1.73% 1461 1.51% 1173 1.44% 119 2.62% 160 5.23% 40201 0.99%
10 5980 1.40% 1043 1.08% 825 1.01% 150 3.31% 186 6.08% 62708 1.54%
11 7828 1.84% 1883 1.94% 734 0.90% 158 3.48% 215 7.03% 240004 5.91%
12 136265 32.01% 33592 34.67% 33123 40.66% 157 3.46% 225 7.36% 599830 14.78%
13 48623 11.42% 12889 13.30% 12237 15.02% 153 3.37% 230 7.52% 237333 5.85%
14 18010 4.23% 4645 4.79% 3726 4.57% 190 4.19% 235 7.68% 212808 5.24%
15 10750 2.53% 1983 2.05% 1264 1.55% 153 3.37% 217 7.10% 170122 4.19%
16 6682 1.57% 1187 1.23% 919 1.13% 115 2.54% 164 5.36% 52861 1.30%
17 5781 1.36% 892 0.92% 725 0.89% 113 2.49% 166 5.43% 32524 0.80%
18 8426 1.98% 2623 2.71% 2072 2.54% 138 3.04% 201 6.57% 179850 4.43%
19 7798 1.83% 1648 1.70% 874 1.07% 157 3.46% 223 7.29% 119554 2.94%
20 5899 1.39% 1873 1.93% 1083 1.33% 170 3.75% 292 9.55% 198378 4.89%
21 6587 1.55% 1067 1.10% 375 0.46% 131 2.89% 189 6.18% 141567 3.49%
22 9742 2.29% 2533 2.61% 1863 2.29% 174 3.84% 247 8.08% 153713 3.79%
23 7714 1.81% 1061 1.10% 789 0.97% 138 3.04% 188 6.15% 98623 2.43%
24 7638 1.79% 905 0.93% 532 0.65% 150 3.31% 217 7.10% 83478 2.06%
25 7846 1.84% 2081 2.15% 1721 2.11% 163 3.59% 223 7.29% 88842 2.19%
26 6997 1.64% 1440 1.49% 871 1.07% 157 3.46% 206 6.74% 99815 2.46%
27 8000 1.88% 1867 1.93% 1060 1.30% 173 3.81% 286 9.35% 211308 5.21%
28 7847 1.84% 1700 1.75% 1157 1.42% 168 3.70% 225 7.36% 58303 1.44%
29 11942 2.81% 2210 2.28% 1664 2.04% 199 4.39% 204 6.67% 97742 2.41%
30 10607 2.49% 1714 1.77% 1488 1.83% 164 3.62% 181 5.92% 53027 1.31%
31 10171 2.39% 2486 2.57% 2294 2.82% 140 3.09% 187 6.12% 50149 1.24%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 305 9470 2.22% 61 1913 1.97% 46 1449 1.78% 4044 125355 3.09%
1 375 11638 2.73% 54 1703 1.76% 46 1441 1.77% 2187 67806 1.67%
2 241 7498 1.76% 47 1465 1.51% 44 1379 1.69% 695 21555 0.53%
3 325 10076 2.37% 62 1938 2.00% 59 1832 2.25% 1196 37078 0.91%
4 284 8817 2.07% 60 1873 1.93% 55 1719 2.11% 1416 43882 1.08%
5 238 7395 1.74% 45 1401 1.45% 44 1388 1.70% 962 29832 0.73%
6 330 10232 2.40% 60 1890 1.95% 55 1717 2.11% 1036 32131 0.79%
7 258 8005 1.88% 49 1539 1.59% 43 1363 1.67% 1255 38904 0.96%
8 233 7231 1.70% 64 1999 2.06% 46 1435 1.76% 5134 159154 3.92%
9 323 10037 2.36% 71 2221 2.29% 57 1779 2.18% 3227 100027 2.46%
10 235 7304 1.72% 63 1979 2.04% 39 1227 1.51% 3134 97141 2.39%
11 249 7731 1.82% 80 2500 2.58% 40 1266 1.55% 8331 258258 6.36%
12 443 13756 3.23% 76 2364 2.44% 40 1251 1.54% 10669 330727 8.15%
13 706 21911 5.15% 135 4215 4.35% 111 3468 4.26% 6569 203644 5.02%
14 438 13587 3.19% 97 3035 3.13% 55 1718 2.11% 11266 349236 8.60%
15 424 13173 3.09% 95 2975 3.07% 50 1568 1.92% 7942 246188 6.06%
16 1377 42712 10.03% 362 11249 11.61% 319 9895 12.15% 12505 387647 9.55%
17 1516 47006 11.04% 366 11346 11.71% 337 10473 12.86% 9985 309527 7.62%
18 1526 47314 11.11% 378 11730 12.11% 354 10986 13.49% 12652 392208 9.66%
19 1151 35708 8.39% 274 8516 8.79% 257 7983 9.80% 6246 193628 4.77%
20 562 17428 4.09% 134 4177 4.31% 111 3446 4.23% 5666 175659 4.33%
21 1111 34452 8.09% 245 7623 7.87% 221 6874 8.44% 6807 211032 5.20%
22 762 23652 5.56% 156 4851 5.01% 133 4129 5.07% 4218 130768 3.22%
23 308 9549 2.24% 77 2388 2.46% 54 1677 2.06% 3816 118281 2.91%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 54795 12.87% 443016 10.91% /
2 20175 4.74% 11288 0.28% /fckeditor/editor/filemanager/connectors/php/upload.php
3 5106 1.20% 29084 0.72% /fckeditor/editor/filemanager/connectors/uploadtest.html
4 877 0.21% 2175 0.05% /core/common.js
5 869 0.20% 2892 0.07% /core/moo.fx.js
6 843 0.20% 2857 0.07% /core/prototype.lite.js
7 841 0.20% 234 0.01% /core/plugins.js
8 838 0.20% 12480 0.31% /core/litebox-1.0.js
9 784 0.18% 1711 0.04% /templates/plugins.css
10 781 0.18% 5455 0.13% /templates/default.css
11 138 0.03% 81 0.00% /fckeditor/editor/filemanager/connectors/php/connector.php
12 135 0.03% 17173 0.42% /userfiles/image/GE 超音波/GE Voluson P6
13 124 0.03% 18484 0.46% /userfiles/image/GE 超音波/GE LOGIQ e
14 78 0.02% 33827 0.83% /userfiles/file/COMEN/NC12V.pdf
15 48 0.01% 2863 0.07% /userfiles/image/Mindry/Surgical Light/HyLED 600/HyLED 600
16 46 0.01% 38980 0.96% /userfiles/image/cpi 影像/CMP-200
17 34 0.01% 4194 0.10% /plesk-stat/webstat/usage_201703.html
18 30 0.01% 12619 0.31% /userfiles/file/Mindray/Mindray HyPort B30(TW).pdf
19 15 0.00% 94624 2.33% /userfiles/file/ACOMED/AD-980.pdf
20 15 0.00% 59628 1.47% /userfiles/file/yilien table.pdf
21 12 0.00% 1222 0.03% /plesk-stat/webstat/usage_201707.html
22 11 0.00% 1284 0.03% /plesk-stat/webstat/usage_201702.html
23 11 0.00% 5805 0.14% /userfiles/file/GEV100/GE V100.pdf
24 11 0.00% 40296 0.99% /userfiles/file/iRay DR/Venu1417VV (TW).pdf
25 10 0.00% 29013 0.71% /userfiles/file/ACOMED/K6 Series.pdf
26 10 0.00% 2527 0.06% /userfiles/file/DF350/DF350.pdf
27 9 0.00% 25 0.00% /admin.php
28 7 0.00% 907 0.02% /userfiles/image/iRay DR/1800L 1500L 2
29 7 0.00% 1949 0.05% /userfiles/image/電刀ZEUS/ZEUS電刀.pdf
30 6 0.00% 6877 0.17% /userfiles/file/GE Ultrasound/VET F6 Ultrasound(A3)TW.pdf

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 54795 12.87% 443016 10.91% /
2 15 0.00% 94624 2.33% /userfiles/file/ACOMED/AD-980.pdf
3 15 0.00% 59628 1.47% /userfiles/file/yilien table.pdf
4 11 0.00% 40296 0.99% /userfiles/file/iRay DR/Venu1417VV (TW).pdf
5 46 0.01% 38980 0.96% /userfiles/image/cpi 影像/CMP-200
6 78 0.02% 33827 0.83% /userfiles/file/COMEN/NC12V.pdf
7 5106 1.20% 29084 0.72% /fckeditor/editor/filemanager/connectors/uploadtest.html
8 10 0.00% 29013 0.71% /userfiles/file/ACOMED/K6 Series.pdf
9 124 0.03% 18484 0.46% /userfiles/image/GE 超音波/GE LOGIQ e
10 135 0.03% 17173 0.42% /userfiles/image/GE 超音波/GE Voluson P6

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 54795 12.87% 3914 92.18% /
2 5106 1.20% 233 5.49% /fckeditor/editor/filemanager/connectors/uploadtest.html
3 34 0.01% 22 0.52% /plesk-stat/webstat/usage_201703.html
4 135 0.03% 18 0.42% /userfiles/image/GE 超音波/GE Voluson P6
5 11 0.00% 10 0.24% /plesk-stat/webstat/usage_201702.html
6 12 0.00% 10 0.24% /plesk-stat/webstat/usage_201707.html
7 124 0.03% 9 0.21% /userfiles/image/GE 超音波/GE LOGIQ e
8 48 0.01% 8 0.19% /userfiles/image/Mindry/Surgical Light/HyLED 600/HyLED 600
9 7 0.00% 7 0.16% /userfiles/image/iRay DR/1800L 1500L 2
10 46 0.01% 6 0.14% /userfiles/image/cpi 影像/CMP-200

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 54795 12.87% 3837 90.73% /
2 20175 4.74% 205 4.85% /fckeditor/editor/filemanager/connectors/php/upload.php
3 135 0.03% 37 0.87% /userfiles/image/GE 超音波/GE Voluson P6
4 5106 1.20% 26 0.61% /fckeditor/editor/filemanager/connectors/uploadtest.html
5 124 0.03% 24 0.57% /userfiles/image/GE 超音波/GE LOGIQ e
6 34 0.01% 22 0.52% /plesk-stat/webstat/usage_201703.html
7 46 0.01% 20 0.47% /userfiles/image/cpi 影像/CMP-200
8 48 0.01% 19 0.45% /userfiles/image/Mindry/Surgical Light/HyLED 600/HyLED 600
9 11 0.00% 10 0.24% /plesk-stat/webstat/usage_201702.html
10 12 0.00% 10 0.24% /plesk-stat/webstat/usage_201707.html

Top 30 of 3058 Total Sites
# Hits Files KBytes Visits Hostname
1 177527 41.70% 44392 45.82% 529348 13.04% 5 0.11% 220.129.61.8
2 41461 9.74% 15 0.02% 50328 1.24% 15 0.33% 216.244.66.249
3 5592 1.31% 1 0.00% 6782 0.17% 1 0.02% 92.220.10.100
4 5171 1.21% 5169 5.33% 3997 0.10% 12 0.26% 91.109.147.62
5 3085 0.72% 0 0.00% 3739 0.09% 0 0.00% 148.251.69.139
6 2821 0.66% 2818 2.91% 2073 0.05% 8 0.18% 31.192.150.137
7 2496 0.59% 2496 2.58% 6239 0.15% 37 0.82% 91.239.22.131
8 2401 0.56% 71 0.07% 3299 0.08% 3 0.07% 192.99.14.117
9 2094 0.49% 76 0.08% 8063 0.20% 42 0.93% 66.249.71.53
10 1990 0.47% 0 0.00% 2412 0.06% 0 0.00% 148.251.9.145
11 1985 0.47% 1985 2.05% 6273 0.15% 26 0.57% 193.42.126.240
12 1920 0.45% 480 0.50% 5722 0.14% 6 0.13% 114.24.98.176
13 1906 0.45% 1905 1.97% 1420 0.03% 5 0.11% 178.210.19.190
14 1884 0.44% 97 0.10% 2836 0.07% 1 0.02% 144.76.118.82
15 1748 0.41% 0 0.00% 2118 0.05% 0 0.00% 144.76.200.68
16 1731 0.41% 0 0.00% 2098 0.05% 0 0.00% 167.114.159.183
17 1687 0.40% 159 0.16% 2904 0.07% 3 0.07% 158.69.245.214
18 1678 0.39% 2 0.00% 2045 0.05% 2 0.04% 192.99.7.182
19 1610 0.38% 0 0.00% 1951 0.05% 0 0.00% 5.9.156.121
20 1581 0.37% 0 0.00% 1916 0.05% 0 0.00% 5.9.112.210
21 1497 0.35% 0 0.00% 1814 0.04% 0 0.00% 5.9.140.242
22 1496 0.35% 0 0.00% 1813 0.04% 0 0.00% 149.202.82.11
23 1495 0.35% 1495 1.54% 4733 0.12% 20 0.44% 193.56.190.150
24 1456 0.34% 1456 1.50% 4612 0.11% 21 0.46% 45.144.170.56
25 1449 0.34% 1448 1.49% 1050 0.03% 3 0.07% 91.109.136.178
26 1402 0.33% 14 0.01% 1765 0.04% 1 0.02% 167.114.159.99
27 1384 0.33% 70 0.07% 5404 0.13% 39 0.86% 66.249.71.55
28 1368 0.32% 342 0.35% 4069 0.10% 6 0.13% 39.13.35.110
29 1368 0.32% 0 0.00% 1658 0.04% 0 0.00% 5.9.144.234
30 1361 0.32% 0 0.00% 1649 0.04% 0 0.00% 148.251.120.201

Top 10 of 3058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177527 41.70% 44392 45.82% 529348 13.04% 5 0.11% 220.129.61.8
2 202 0.05% 202 0.21% 98672 2.43% 1 0.02% 114.39.130.136
3 225 0.05% 210 0.22% 69002 1.70% 1 0.02% 111.241.69.1
4 109 0.03% 107 0.11% 66815 1.65% 1 0.02% 220.130.154.67
5 203 0.05% 200 0.21% 64215 1.58% 2 0.04% 61.63.182.177
6 55 0.01% 53 0.05% 64072 1.58% 2 0.04% 111.251.119.79
7 37 0.01% 36 0.04% 63640 1.57% 2 0.04% 42.75.245.119
8 240 0.06% 237 0.24% 57267 1.41% 3 0.07% 122.117.238.220
9 119 0.03% 115 0.12% 55812 1.37% 2 0.04% 1.162.224.82
10 153 0.04% 152 0.16% 54923 1.35% 1 0.02% 118.169.242.160

Top 30 of 183 Total Referrers
# Hits Referrer
1 384720 90.38% - (Direct Request)
2 589 0.14% https://www.google.com/
3 226 0.05% http://uni-soar.com
4 128 0.03% https://www.google.com.tw/
5 63 0.01% http://www.google.com/
6 40 0.01% https://www.baidu.com/
7 23 0.01% http://www.google.com/url
8 12 0.00% http://baidu.com/
9 11 0.00% https://r.search.yahoo.com/_ylt
10 10 0.00% nt
11 7 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
12 7 0.00% http://ssb100k-head-referer-2700183.ssr.ias-lab.de/
13 7 0.00% http://ssb100k-head-referer-3164449.ssr.ias-lab.de/
14 7 0.00% http://ssb100k-head-referer-91673.ssr.ias-lab.de/
15 7 0.00% https://www.bing.com/
16 6 0.00% http://www.google.com.tw/url
17 5 0.00% http://google.com
18 5 0.00% http://www.cart.org.tw/
19 5 0.00% https://tw.search.yahoo.com/
20 4 0.00% http://findclan.org/ads/enlister/3627
21 4 0.00% http://findclan.org/ads/enlister/3635
22 4 0.00% http://findclan.org/игра/counter_strike
23 4 0.00% https://credit-online.ws
24 4 0.00% https://findclan.org/ads/enlister/3595
25 4 0.00% https://www.google.com.hk/
26 3 0.00% 45ea207d7a2b68c49582d2d22adf953aads
27 3 0.00% android-app://com.google.android.googlequicksearchbox
28 3 0.00% http://simplesite.com
29 3 0.00% http://www.sogou.com/web
30 3 0.00% https://l.facebook.com/

Top 15 of 715 Total User Agents
# Hits User Agent
1 184515 43.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
2 127673 29.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 41461 9.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 6773 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 6307 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
6 4977 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
7 4481 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3941 0.93% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
9 3399 0.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
10 3025 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
11 1640 0.39% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 1540 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 1416 0.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.113 Mobile
14 1287 0.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 1286 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 425682 100.00% 96961 100.07% 4059668 100.00% unresolved


Generated by Webalizer Version 2.01