Usage Statistics for uni-soar.com

Summary Period: March 2017
Generated 01-Apr-2017 08:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 21453
Total Files 17270
Total Pages 7581
Total Visits 2240
Total KBytes 2738928
Total Unique Sites 1478
Total Unique URLs 313
Total Unique Referrers 129
Total Unique User Agents 390
. Avg Max
Hits per Hour 28 533
Hits per Day 692 1438
Files per Day 557 967
Pages per Day 244 417
Visits per Day 72 108
KBytes per Day 88353 237109
Hits by Response Code
Code 200 - OK 17270
Code 206 - Partial Content 118
Code 301 - Moved Permanently 3
Code 302 - Found 59
Code 304 - Not Modified 1963
Code 403 - Forbidden 2
Code 404 - Not Found 2037
Code 405 - Method Not Allowed 1

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 400 1.86% 361 2.09% 188 2.48% 65 2.90% 66 4.47% 101804 3.72%
2 855 3.99% 759 4.39% 417 5.50% 64 2.86% 71 4.80% 51799 1.89%
3 921 4.29% 733 4.24% 242 3.19% 67 2.99% 78 5.28% 123464 4.51%
4 377 1.76% 272 1.57% 156 2.06% 68 3.04% 83 5.62% 46173 1.69%
5 282 1.31% 237 1.37% 200 2.64% 55 2.46% 51 3.45% 28229 1.03%
6 349 1.63% 279 1.62% 156 2.06% 70 3.12% 77 5.21% 12739 0.47%
7 724 3.37% 583 3.38% 223 2.94% 69 3.08% 68 4.60% 101619 3.71%
8 638 2.97% 499 2.89% 271 3.57% 65 2.90% 77 5.21% 50160 1.83%
9 1438 6.70% 967 5.60% 393 5.18% 74 3.30% 83 5.62% 138435 5.05%
10 364 1.70% 304 1.76% 115 1.52% 65 2.90% 68 4.60% 27724 1.01%
11 588 2.74% 529 3.06% 363 4.79% 66 2.95% 69 4.67% 31251 1.14%
12 168 0.78% 114 0.66% 98 1.29% 62 2.77% 56 3.79% 4654 0.17%
13 837 3.90% 742 4.30% 254 3.35% 66 2.95% 84 5.68% 71383 2.61%
14 744 3.47% 680 3.94% 292 3.85% 71 3.17% 73 4.94% 123437 4.51%
15 871 4.06% 812 4.70% 171 2.26% 71 3.17% 64 4.33% 132462 4.84%
16 825 3.85% 687 3.98% 272 3.59% 72 3.21% 78 5.28% 224606 8.20%
17 696 3.24% 606 3.51% 263 3.47% 85 3.79% 82 5.55% 163659 5.98%
18 550 2.56% 394 2.28% 239 3.15% 59 2.63% 63 4.26% 61009 2.23%
19 438 2.04% 317 1.84% 154 2.03% 65 2.90% 64 4.33% 42752 1.56%
20 1094 5.10% 847 4.90% 337 4.45% 91 4.06% 113 7.65% 237109 8.66%
21 741 3.45% 538 3.12% 269 3.55% 77 3.44% 70 4.74% 65512 2.39%
22 1345 6.27% 824 4.77% 320 4.22% 83 3.71% 82 5.55% 171091 6.25%
23 929 4.33% 840 4.86% 244 3.22% 87 3.88% 79 5.35% 120831 4.41%
24 758 3.53% 544 3.15% 257 3.39% 86 3.84% 86 5.82% 30717 1.12%
25 626 2.92% 508 2.94% 235 3.10% 73 3.26% 60 4.06% 89664 3.27%
26 371 1.73% 284 1.64% 182 2.40% 72 3.21% 60 4.06% 60622 2.21%
27 791 3.69% 637 3.69% 316 4.17% 72 3.21% 67 4.53% 66593 2.43%
28 902 4.20% 803 4.65% 244 3.22% 108 4.82% 108 7.31% 106291 3.88%
29 893 4.16% 825 4.78% 206 2.72% 74 3.30% 73 4.94% 219227 8.00%
30 694 3.23% 549 3.18% 373 4.92% 76 3.39% 74 5.01% 23707 0.87%
31 244 1.14% 196 1.13% 131 1.73% 65 2.90% 73 4.94% 10205 0.37%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 825 3.85% 22 685 3.97% 9 304 4.01% 1866 57850 2.11%
1 13 432 2.01% 9 306 1.77% 5 167 2.20% 1042 32309 1.18%
2 22 706 3.29% 19 619 3.58% 13 418 5.51% 2126 65920 2.41%
3 11 344 1.60% 9 279 1.62% 4 137 1.81% 1115 34555 1.26%
4 10 323 1.51% 8 275 1.59% 8 269 3.55% 483 14965 0.55%
5 6 196 0.91% 4 134 0.78% 3 109 1.44% 174 5385 0.20%
6 12 390 1.82% 10 316 1.83% 7 229 3.02% 717 22228 0.81%
7 14 452 2.11% 12 386 2.24% 7 219 2.89% 2059 63822 2.33%
8 18 573 2.67% 16 496 2.87% 9 279 3.68% 3015 93473 3.41%
9 31 977 4.55% 22 683 3.95% 9 299 3.94% 2548 78984 2.88%
10 59 1857 8.66% 40 1240 7.18% 16 522 6.89% 4659 144415 5.27%
11 50 1570 7.32% 46 1428 8.27% 17 543 7.16% 7092 219849 8.03%
12 35 1110 5.17% 29 904 5.23% 16 511 6.74% 2141 66361 2.42%
13 40 1241 5.78% 29 916 5.30% 12 376 4.96% 7975 247226 9.03%
14 39 1236 5.76% 34 1071 6.20% 9 290 3.83% 5200 161205 5.89%
15 62 1922 8.96% 44 1377 7.97% 16 516 6.81% 8818 273359 9.98%
16 57 1781 8.30% 49 1525 8.83% 13 431 5.69% 12241 379456 13.85%
17 38 1205 5.62% 34 1066 6.17% 9 303 4.00% 7495 232354 8.48%
18 41 1279 5.96% 35 1110 6.43% 10 334 4.41% 7148 221602 8.09%
19 9 289 1.35% 7 229 1.33% 5 165 2.18% 613 19006 0.69%
20 19 598 2.79% 14 458 2.65% 7 221 2.92% 1213 37596 1.37%
21 24 752 3.51% 19 602 3.49% 11 350 4.62% 1758 54508 1.99%
22 26 822 3.83% 22 711 4.12% 10 329 4.34% 5070 157172 5.74%
23 18 573 2.67% 14 454 2.63% 8 260 3.43% 1785 55327 2.02%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 6376 29.72% 42744 1.56% /
2 568 2.65% 3145 0.11% /templates/default.css
3 534 2.49% 952 0.03% /templates/plugins.css
4 515 2.40% 131 0.00% /core/plugins.js
5 514 2.40% 1051 0.04% /core/common.js
6 512 2.39% 6238 0.23% /core/litebox-1.0.js
7 511 2.38% 1426 0.05% /core/prototype.lite.js
8 510 2.38% 1396 0.05% /core/moo.fx.js
9 158 0.74% 37807 1.38% /userfiles/flash/未命名-3.swf
10 108 0.50% 2483 0.09% /admin.php
11 96 0.45% 2151 0.08% /filemng.php
12 62 0.29% 71 0.00% /fckeditor/editor/filemanager/connectors/php/connector.php
13 37 0.17% 28338 1.03% /userfiles/image/cpi 影像/CMP-200
14 12 0.06% 5517 0.20% /userfiles/ZEUS.pdf
15 10 0.05% 26 0.00% /fckeditor/editor/filemanager/connectors/asp/connector.asp
16 10 0.05% 15 0.00% /fckeditor/editor/filemanager/connectors/aspx/connector.aspx
17 10 0.05% 1172 0.04% /plesk-stat/webstat/usage_201703.html
18 10 0.05% 45685 1.67% /userfiles/file/yilien table.pdf
19 8 0.04% 2753 0.10% /userfiles/file/sg jumong general.pdf
20 8 0.04% 7979 0.29% /userfiles/動物設備.pdf
21 8 0.04% 44504 1.62% /userfiles/手術室、護理站各式器械車(台)設備.pdf
22 7 0.03% 17732 0.65% /userfiles/file/SPACELABS Blease700.pdf
23 6 0.03% 56 0.00% /chgtpl.php
24 6 0.03% 21246 0.78% /userfiles/file/TC-355DA.pdf
25 5 0.02% 915 0.03% /userfiles/file/SG DR9(veter).pdf
26 5 0.02% 21968 0.80% /userfiles/file/yilien tc-336.pdf
27 3 0.01% 14 0.00% /core/checkForm.js
28 3 0.01% 22 0.00% /core/common-admin.js
29 3 0.01% 10 0.00% /core/lert.js
30 3 0.01% 2 0.00% /fckeditor//editor/filemanager/connectors/php/connector.php

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 10 0.05% 45685 1.67% /userfiles/file/yilien table.pdf
2 8 0.04% 44504 1.62% /userfiles/手術室、護理站各式器械車(台)設備.pdf
3 6376 29.72% 42744 1.56% /
4 158 0.74% 37807 1.38% /userfiles/flash/未命名-3.swf
5 37 0.17% 28338 1.03% /userfiles/image/cpi 影像/CMP-200
6 5 0.02% 21968 0.80% /userfiles/file/yilien tc-336.pdf
7 6 0.03% 21246 0.78% /userfiles/file/TC-355DA.pdf
8 7 0.03% 17732 0.65% /userfiles/file/SPACELABS Blease700.pdf
9 8 0.04% 7979 0.29% /userfiles/動物設備.pdf
10 512 2.39% 6238 0.23% /core/litebox-1.0.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 6376 29.72% 1736 98.41% /
2 10 0.05% 9 0.51% /plesk-stat/webstat/usage_201703.html
3 96 0.45% 8 0.45% /filemng.php
4 108 0.50% 5 0.28% /admin.php
5 6 0.03% 2 0.11% /chgtpl.php
6 2 0.01% 2 0.11% /plesk-stat/webstat/usage_201702.html
7 1 0.00% 1 0.06% /fckeditor//editor/filemanager/connectors/asp/connector.asp
8 1 0.00% 1 0.06% /plesk-stat/webstat/usage_201401.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 6376 29.72% 1752 98.21% /
2 108 0.50% 9 0.50% /admin.php
3 10 0.05% 9 0.50% /plesk-stat/webstat/usage_201703.html
4 37 0.17% 8 0.45% /userfiles/image/cpi 影像/CMP-200
5 6 0.03% 2 0.11% /chgtpl.php
6 3 0.01% 1 0.06% /fckeditor//editor/filemanager/connectors/php/connector.php
7 96 0.45% 1 0.06% /filemng.php
8 1 0.00% 1 0.06% /plesk-stat/webstat/usage_201612.html
9 2 0.01% 1 0.06% /plesk-stat/webstat/usage_201702.html

Top 30 of 1478 Total Sites
# Hits Files KBytes Visits Hostname
1 1077 5.02% 543 3.14% 145575 5.32% 12 0.54% 114-45-160-223.dynamic.hinet.net
2 805 3.75% 385 2.23% 65910 2.41% 5 0.22% 114-45-160-217.dynamic.hinet.net
3 497 2.32% 158 0.91% 19040 0.70% 6 0.27% n110-h231.150.118.dynamic.da.net.tw
4 256 1.19% 196 1.13% 22146 0.81% 6 0.27% 61-231-194-249.dynamic.hinet.net
5 196 0.91% 195 1.13% 24337 0.89% 1 0.04% 1-165-183-36.dynamic.hinet.net
6 191 0.89% 62 0.36% 4163 0.15% 2 0.09% 61-216-119-159.hinet-ip.hinet.net
7 185 0.86% 144 0.83% 85090 3.11% 1 0.04% 115-82-32-249.taiwanmobile.net
8 174 0.81% 171 0.99% 97229 3.55% 3 0.13% 180-176-119-38.dynamic.kbronet.com.tw
9 171 0.80% 118 0.68% 30888 1.13% 3 0.13% 61-231-205-11.dynamic.hinet.net
10 166 0.77% 165 0.96% 51958 1.90% 1 0.04% 114-33-104-239.hinet-ip.hinet.net
11 156 0.73% 155 0.90% 20462 0.75% 2 0.09% 61-216-10-61.hinet-ip.hinet.net
12 154 0.72% 140 0.81% 19895 0.73% 3 0.13% 61-231-195-37.dynamic.hinet.net
13 153 0.71% 152 0.88% 34110 1.25% 1 0.04% 165.225.102.49
14 151 0.70% 111 0.64% 783 0.03% 30 1.34% hn.kd.ny.adsl
15 150 0.70% 117 0.68% 7962 0.29% 1 0.04% 220-134-161-45.hinet-ip.hinet.net
16 147 0.69% 111 0.64% 63880 2.33% 3 0.13% 36-226-220-61.dynamic-ip.hinet.net
17 146 0.68% 146 0.85% 6294 0.23% 10 0.45% 62.212.72.232
18 143 0.67% 142 0.82% 55515 2.03% 1 0.04% 1-34-158-113.hinet-ip.hinet.net
19 142 0.66% 140 0.81% 20126 0.73% 1 0.04% 1-165-0-103.dynamic.hinet.net
20 137 0.64% 133 0.77% 14469 0.53% 4 0.18% pc124.adsl95.tku.edu.tw
21 136 0.63% 132 0.76% 51367 1.88% 4 0.18% 36-226-119-5.dynamic.hinet.net
22 136 0.63% 56 0.32% 7139 0.26% 1 0.04% 36-228-156-164.dynamic-ip.hinet.net
23 127 0.59% 32 0.19% 29995 1.10% 1 0.04% nk210-202-53-5.vdsl.static.apol.com.tw
24 124 0.58% 29 0.17% 331 0.01% 51 2.28% sogouspider-106-38-241-153.crawl.sogou.com
25 122 0.57% 120 0.69% 29737 1.09% 2 0.09% 211-21-155-132.hinet-ip.hinet.net
26 120 0.56% 118 0.68% 782 0.03% 1 0.04% 174.138.65.129
27 120 0.56% 118 0.68% 771 0.03% 1 0.04% 45.55.133.231
28 118 0.55% 116 0.67% 771 0.03% 1 0.04% 104.131.89.187
29 118 0.55% 62 0.36% 13709 0.50% 72 3.21% crawl-66-249-71-25.googlebot.com
30 117 0.55% 117 0.68% 10203 0.37% 7 0.31% 114-136-101-105.emome-ip.hinet.net

Top 10 of 1478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1077 5.02% 543 3.14% 145575 5.32% 12 0.54% 114-45-160-223.dynamic.hinet.net
2 174 0.81% 171 0.99% 97229 3.55% 3 0.13% 180-176-119-38.dynamic.kbronet.com.tw
3 185 0.86% 144 0.83% 85090 3.11% 1 0.04% 115-82-32-249.taiwanmobile.net
4 58 0.27% 58 0.34% 84150 3.07% 4 0.18% 223-140-165-118.emome-ip.hinet.net
5 805 3.75% 385 2.23% 65910 2.41% 5 0.22% 114-45-160-217.dynamic.hinet.net
6 147 0.69% 111 0.64% 63880 2.33% 3 0.13% 36-226-220-61.dynamic-ip.hinet.net
7 143 0.67% 142 0.82% 55515 2.03% 1 0.04% 1-34-158-113.hinet-ip.hinet.net
8 166 0.77% 165 0.96% 51958 1.90% 1 0.04% 114-33-104-239.hinet-ip.hinet.net
9 83 0.39% 81 0.47% 51565 1.88% 2 0.09% 223-141-5-238.emome-ip.hinet.net
10 136 0.63% 132 0.76% 51367 1.88% 4 0.18% 36-226-119-5.dynamic.hinet.net

Top 30 of 129 Total Referrers
# Hits Referrer
1 5881 27.41% - (Direct Request)
2 258 1.20% https://www.google.com.tw/
3 101 0.47% https://www.woobs.com/
4 68 0.32% https://www.google.com/
5 66 0.31% http://uni-soar.com
6 60 0.28% http://r.search.yahoo.com/_ylt
7 17 0.08% https://tw.search.yahoo.com/
8 15 0.07% http://uptime.com/uni-soar.com
9 15 0.07% http://www.google.com.tw/url
10 8 0.04% android-app://com.google.android.googlequicksearchbox
11 7 0.03% https://www.google.com.hk/
12 6 0.03% http://www.bing.com/search
13 5 0.02% http://m.facebook.com/
14 5 0.02% http://www.cart.org.tw/main/index.aspx
15 5 0.02% http://www.google.com.tw/
16 5 0.02% https://www.google.co.in/
17 5 0.02% https://www.google.com.tw
18 5 0.02% https://www.google.com.tw/search
19 5 0.02% uni-soar.com
20 3 0.01% http://w3data.co/profile.php
21 3 0.01% http://www.cart.org.tw/
22 3 0.01% http://www.redpage.tw/knowledge/view/HP 三合一生理監視器 Patient monitor/22713038
23 3 0.01% https://www.google.com.tr/
24 2 0.01% http://burger-imperia.com/
25 2 0.01% http://whois.domaintools.com/uni-soar.com
26 2 0.01% http://www.google.com.tw/search
27 2 0.01% http://yandex.ru/clck/jsredir
28 2 0.01% https://l.facebook.com/
29 2 0.01% https://www.facebook.com/
30 2 0.01% https://www.google.ca/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% 手術燈二手
2 2 50.00% 總騰儀器

Top 15 of 390 Total User Agents
# Hits User Agent
1 2564 11.95% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 1451 6.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 1435 6.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 919 4.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 851 3.97% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 679 3.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 576 2.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.0.0 Safari/537.36
8 542 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 540 2.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 479 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
11 474 2.21% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 454 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 383 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
14 361 1.68% Mozilla/5.0 (Linux; Android 5.0.2; HTC_M8x Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/38.0.0.0 M
15 350 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for March 2017

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 11824 55.12% 9864 57.12% 1953822 71.34% network (.net)
2 3223 15.02% 2860 16.56% 310335 11.33% unresolved
3 3011 14.04% 2079 12.04% 193217 7.05% commercial (.com)
4 2005 9.35% 1460 8.45% 265761 9.70% Taiwan (Republic of China)
5 525 2.45% 479 2.77% 3682 0.13% Germany
6 372 1.73% 218 1.26% 1614 0.06% European Union
7 111 0.52% 109 0.63% 729 0.03% Poland
8 108 0.50% 105 0.61% 692 0.03% Tuvalu
9 52 0.24% 38 0.22% 266 0.01% Switzerland
10 50 0.23% 42 0.24% 290 0.01% Ukraine
11 34 0.16% 23 0.13% 152 0.01% People's Republic of China
12 25 0.12% 23 0.13% 366 0.01% Norway
13 23 0.11% 23 0.13% 307 0.01% Russia
14 22 0.10% 15 0.09% 6582 0.24% organizations (.org)
15 20 0.09% 18 0.10% 123 0.00% Tokelau
16 13 0.06% 7 0.04% 109 0.00% Italy
17 11 0.05% 6 0.03% 44 0.00% British Indian Ocean Territory
18 4 0.02% 2 0.01% 17 0.00% Seychelles
19 2 0.01% 1 0.01% 9 0.00% Ecuador
20 2 0.01% 1 0.01% 9 0.00% Greece
21 2 0.01% 1 0.01% 9 0.00% Slovakia
22 2 0.01% 2 0.01% 114 0.00% Turkey
23 1 0.00% 1 0.01% 57 0.00% Australia
24 1 0.00% 1 0.01% 57 0.00% Bulgaria
25 1 0.00% 1 0.01% 7 0.00% Brazil
26 1 0.00% 1 0.01% 7 0.00% Czech Republic
27 1 0.00% 1 0.01% 76 0.00% France
28 1 0.00% 1 0.01% 57 0.00% Hungary
29 1 0.00% 1 0.01% 76 0.00% India
30 1 0.00% 1 0.01% 76 0.00% Japan


Generated by Webalizer Version 2.01